Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 34 of 34 for First Name starts with ELIZABETH AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Elizabeth | I0614 | ||
| 2 | ?, Elizabeth | I0840 | ||
| 3 | ?, Elizabeth | I0908 | ||
| 4 | ?, Elizabeth | I0714 | b. Abt 1757 | Hampshire, England |
| 5 | ?, Elizabeth | I0743 | b. Abt 1785 | |
| 6 | ?, Elizabeth | I0570 | b. 1800 | |
| 7 | ?, Elizabeth | I0874 | b. Abt 1858 | Brentford, Middlesex, England |
| 8 | ATTRILL, Elizabeth | I0682 | b. 15 Aug 1757 | Whitwell, Isle of Wight, Hampshire, England |
| 9 | ATTRILL, Elizabeth Sarah | I0305 | b. 21 Feb 1855 | Portsea, Hampshire, England |
| 10 | BICKNELL, Elizabeth | I0599 | b. Abt 1827 | |
| 11 | BLANCHARD, Elizabeth | I0733 | ||
| 12 | BLOW, Elizabeth | I0531 | b. Abt 1635 | Isle of Wight, Hampshire, England |
| 13 | BOURNE, Elizabeth | I0197 | b. Abt 1831 | Newport, Isle of Wight, Hampshire, England |
| 14 | BROMAN, Elizabeth | I0633 | b. Abt 1721 | Sussex, England |
| 15 | CANSDALE, Elizabeth | I0471 | b. Abt 1798 | |
| 16 | CAUSLEY, Elizabeth Florence "Lizzie" | I0554 | b. 1856 | |
| 17 | DUNNING, Elizabeth Bell | I0757 | b. Abt 11 Jul 1834 | Bishop Wearmouth, Sunderland, County Durham, England |
| 18 | FRENCH, Elizabeth J | I0523 | b. Abt 1837 | |
| 19 | GARNHAM, Elizabeth | I0639 | b. Abt 1764 | South Lopham, Norfolk, England |
| 20 | GRANT, Elizabeth | I0537 | b. 26 Jun 1797 | South Lopham, Norfolk, England |
| 21 | HERVEY, Elizabeth | I0773 | b. Abt 1819 | Scotland |
| 22 | HOLLIS, Elizabeth | I0340 | b. Abt 1697 | Northwood, Isle of Wight, Hampshire, England |
| 23 | JOYCE, Elizabeth | I0491 | b. 20 Nov 1882 | Brentford, Middlesex, England |
| 24 | KERWELL, Elizabeth | I0338 | b. Abt 1665 | Isle of Wight, Hampshire, England |
| 25 | MASON, Elizabeth | I0433 | b. Abt 1795 | Eyeworth, Bedfordshire, England |
| 26 | MERRITT, Elizabeth | I0250 | b. Abt 1841 | Surrey, England |
| 27 | RINGE, Elizabeth | I0896 | ||
| 28 | RUDOLF, Elizabeth Louisa "Lizzie" | I0380 | b. 14 Feb 1891 | West Ham, London, England |
| 29 | SHINN, Elizabeth | I0950 | b. Abt 1876 | Mundford, Norfolk, England |
| 30 | STENT, Elizabeth | I0208 | b. 1689 | Crondall, Hampshire, England |
| 31 | STEPHENS, Elizabeth | I0227 | b. Abt 1796 | Atherfield, Isle of Wight, Hampshire, England |
| 32 | TRIMMER, Elizabeth | I0620 | b. Abt 1796 | Haslemere, Surrey, England |
| 33 | WHEAT, Elizabeth | I0663 | b. Abt 1781 | |
| 34 | YEOMANS, Elizabeth | I0168 |




