Bicknell & Coyle-Williams Family History
West Ham, London, England
Latitude: 51.536, Longitude: 0.013
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Feb 1934 | West Ham, London, England | I0456 | |
| 2 | 14 Feb 1891 | West Ham, London, England | I0380 | |
| 3 | 25 Jul 1893 | West Ham, London, England | I0373 | |
| 4 | 10 Jun 1951 | West Ham, London, England | I0450 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1937 | West Ham, London, England | I0440 | |
| 2 | 1900 | West Ham, London, England | I0376 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Rudolf / Colyer | 1922 | West Ham, London, England | F0121 |
| 2 | Rudolf / McCreary | 30 May 1915 | West Ham, London, England | F0137 |
| 3 | Rudolf / Megger | 25 Dec 1893 | West Ham, London, England | F0124 |
| 4 | Woodley / Rudolf | 1914 | West Ham, London, England | F0136 |
