Bicknell & Coyle-Williams Family History
Headstones
Matches 1 to 8 of 8 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | 0020_lewis a dean | 51.42141, 0.0895913 |
| ||
| 2 | 0022_susan shinn | 51.421, 0.090 |
| ||
| 3 | 0052/0054 Frederick James Coyle Williams & Maud Downham Westminster Cemetery, Hanwell | 51.507528, -0.331305 |
| ||
| 4 | 0224_downing_southlopham St Andrews, South Lopham, Norfolk, England | 52.39562, 0.9965 |
| ||
| 5 | 0261_downing_southlopham St Andrew, South Lopham, Norfolk, England | 52.396, 0.997 |
| ||
| 6 | 0663_wheat&casen_hinderclay St Mary's, Hinderclay, Suffolk, England | 52.352, 0.9748 |
| ||
| 7 | James & Mary Garnham (nee Gobbett) St Andrew, South lopham, Norfolk, England | 52.395661366112854, 0.9964122921888396 |
| ||
| 8 | James & Mary Garnham (nee Gobbett) St Andrew, South Lopham, Norfolk, England | 52.39565937927253, 0.9962871013176899 |
|
