Bicknell & Coyle-Williams Family History
Hampshire, England
Latitude: 50.992, Longitude: -1.1018
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1757 | Hampshire, England | I0714 | |
| 2 | Abt 1660 | Hampshire, England | I0716 | |
| 3 | 1922 | Hampshire, England | I0296 | |
| 4 | 1928 | Hampshire, England | I0552 | |
| 5 | 1821 | Hampshire, England | I0712 | |
| 6 | Abt 1827 | Hampshire, England | I0691 | |
| 7 | Abt 1615 | Hampshire, England | I0689 | |
| 8 | Abt 1840 | Hampshire, England | I0236 | |
| 9 | Abt 1838 | Hampshire, England | I0235 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1948 | Hampshire, England | I0165 | |
| 2 | 1989 | Hampshire, England | I0178 | |
| 3 | 1977 | Hampshire, England | I0068 | |
| 4 | 2001 | Hampshire, England | I0071 | |
