Bicknell & Coyle-Williams Family History
Notes
Matches 1 to 50 of 478
| # | Notes | Linked to |
|---|---|---|
| 1 | "Goodchild Gobbet son of Goodchild Gobbet and Susan his wife of A???home died ye 15 of ye 2d mo: & was buryed ye 17th of ye same in Fds Burying Ground in Brandiston 1713." England & Wales, Society of Friends (Quaker) Burials 1578-1841. The location A???home might have been a mis-spelling of Earl Soham | GOBBETT, Goodchild (I0659)
|
| 2 | "In Loving Memory / of / Pastor Thomas Baldwin / (Minister of Ebenezer Chapel, Hampstead) / Who passed away to the Better Land on September 8th 1914 / at Ilford Essex, in his 70th year. In a sure and certain hope of glorious Resurrection. On gravestone.Interred at St Georges Cemetery, Hanwell in family grave no 6366 | BALDWIN, Thomas (I0017)
|
| 3 | "My dear father and mother at this time were attending the ministry of Josph Irons of Camberwell...and I was sprinkled as an infant by the dear man and solemnly dedicated to the Lord." | BALDWIN, Thomas (I0017)
|
| 4 | "Susan Gobbet wife of Goodchild Gobbet departed this life the 10 day of ye 9 month and was buried ye 13 of ye same in Friends Buring Ground att Brandiston" - England & Wales, Society of Friends (Quaker) Burials 1578-1841. The year of burial is obscured; the previous record was dated 1737, the following record 1741 | PAGE, Susan (I0658)
|
| 5 | "Tramwaymen attached to the Hanwell tram depot acted as bearers at the funeral at the City of Westminster Cemetery, Hanwell, on Thursday week of Mr Frederick James Coyle-Williams of 17 Southall Broadway, who died at the Hillingdon Hospital on July 26 at the age of 48 years. "Mr Williams had been a member of the tramway depot for fourteen years. He joined the service as a conductor, and was made a driver in 1929. He lived in Hanwell for about 20 years until not quite a year ago, when he moved to Southall." (Middlesex County Times, Saturday August 10, 1935 part) | WILLIAMS, Frederick James Coyle (I0052)
|
| 6 | 1733 - Groom | MILSUM, John (I0916)
|
| 7 | 1811 - Smith 1814 - Worked as a smith in Liverpool 1823 - Insolvent blacksmith, late of Chester 1834 - Expert witness - as farrier of 15 years standing – in a court case 1839 - Farrier 1856 - Farrier Death certificate states he was a farrier | COYLE, Owen (I0723)
|
| 8 | 1813 - Labourer | COLE, John (I0480)
|
| 9 | 1814 - Labourer | CANSDALE, William (I0468)
|
| 10 | 1816 - shoemaker 1839 - parish clerk | CRANE, William Francis (I0742)
|
| 11 | 1823 - Labourer 1851 - Railway labourer | DOWNHAM, Joseph (I0120)
|
| 12 | 1824 - Jobber | VEAL, William (I0444)
|
| 13 | 1826 - Brush Maker | WITHERS, Charles (I0316)
|
| 14 | 1830 - a weaver from a family well established in North Lopham. The Womack family owned the windmill in the village until it was pulled down in the 1920s | WOMACK, John (I0825)
|
| 15 | 1831 - Weaver 1841 - Linen weaver 1850 Farmer 1851 - Farmer: 33 acres, 1 man, 1 boy (the 1851 census records the family name as Downery) 1855 - Farmer 1861 - Farmer 35 acres employing 2 men | DOWNING, Richard (I0224)
|
| 16 | 1832: Joins 10th Royal Hussars; trade on joining is farrier 1855: Leaves 10th Royal Hussars 1856: Lives in Shipgate St, Chester; trade is farrier 1858: Barrack serjeant at Aldershot Camp 1861: Barrack serjeant at Aldershot Camp (census) 1870: Barrack serjeant at Aldershot Camp (army records) 1871: Serjeant pensioner living at 46 North St, Limehouse, London (census) 1877: Living at 5 Alexander Rd, Scotswood, Newcastle-Upon-Tyne (mentioned in son’s army records) 1881: Named on son's marriage certificate as William Augustus Coyle Williams (dec); trade: veterinary surgeon | COYLE, William Augustus (I0252)
|
| 17 | 1833-37 - Shoemaker | CANSDALE, William (I0222)
|
| 18 | 1838 - shoemaker | DEAN, William (I0668)
|
| 19 | 1839-50 - Hawker | CANSDALE, William (I0222)
|
| 20 | 1840 - Smith 1841 - Farrier 1861 - Blacksmith striker 1881 - Striker (unemployed) 1891 - Retired blacksmith's striker | COYLE, James (I0740)
|
| 21 | 1841 - Ag Lab 1851 - Agr Labourer 1861 - Agricultural labourer 1871 - Labourer | SHINN, William (I0007)
|
| 22 | 1841 - Agricultural labourer 1881 - Widowed and living with her daughter, Harriet, at The Lodge, Lythe Hill farm | TRIMMER, Hannah (I0596)
|
| 23 | 1841 - Agricultural labourer | SMITH, John (I0791)
|
| 24 | 1841 - Brush Maker | WITHERS, Charles (I0316)
|
| 25 | 1841 - Cabinet maker 1851 - Widower living in an Almshouse, former cabinet maker | UNDERWOOD, Laurence (I0671)
|
| 26 | 1841 - Carpenter | MERRITT, Charles (I0229)
|
| 27 | 1841 - Coal merchant 1851 - Commercial travel: in coal trade - commission agent 1871 - County Court agent In his biography his son states he was a solicitor and in partnership with a coal merchant | BALDWIN, Joseph (I0006)
|
| 28 | 1841 - Dyer | DEAN, Frederick Joseph (I0285)
|
| 29 | 1841 - Flower Maker | WITHERS, Henry (I0326)
|
| 30 | 1841 - Flower Maker | WITHERS, Emma (I0327)
|
| 31 | 1841 - Pianoforte (maker?) | UNDERWOOD, George (I0313)
|
| 32 | 1841 - Printer | WITHERS, Charles (I0195)
|
| 33 | 1841 - Weaver | HOWES, Thomas (I0268)
|
| 34 | 1844 - Marriage register describes him as an "agent" 1846 - Time Keeper (Caledonian Canal, Inverness, Scotland) 1851 - Grocer 1871 - Agricultural Labourer / Local Preacher | EVANS, Robert (I0934)
|
| 35 | 1845 - Bricklayer 1851 - Bricklayer 1861 - Bricklayer | KING, William (I0885)
|
| 36 | 1850 (10th June) Hackney Union Settlement Record. Shows Frances as widowed with 5 children and states she is settled by virtue of her late husband's birth & residence in the parish. Forbes Buildings, High Hill Ferry, Hackney (citation lost) 1851 - Widow, laundress 1861 - Laundress 1881 - Laundress | STROVENAH, Frances (I0228)
|
| 37 | 1850 - Cartman | LATIMER, William (I0769)
|
| 38 | 1850 - Engineer 1851 - Fireman 1861 - Fireman 1871 - Engine driver 1881 - Skilled labourer / Dockyard 1882 - Labourer, dockyard | ATTRILL, John William (I0196)
|
| 39 | 1850-1851 - Labourer | BORNE, William (I0226)
|
| 40 | 1851 - Agricultural labourer 1869 - General labourer | BICKNELL, William (I0483)
|
| 41 | 1851 - Brush drawer | UNDERWOOD, Mary Ann Susannah (I0212)
|
| 42 | 1851 - Brush Drawer | WITHERS, Clara (I0328)
|
| 43 | 1851 - Brush Drawer | WITHERS, Louisa (I0329)
|
| 44 | 1851 - Brush Maker | WITHERS, Charles (I0195)
|
| 45 | 1851 - Brush Maker | WITHERS, Charles (I0316)
|
| 46 | 1851 - Carpenter (the 1851 census records the family name as Downery) 1855 - Carpenter 1858 - Carpenter 1861 - House Carpenter 1871 - House Carpenter 1872 - Carpenter 1881 - House Carpenter 1891 - House Carpenter 1901 - Census return states ailing from what appears to be "paralysis" | DOWNING, John (I0220)
|
| 47 | 1851 - Dressmaker | BATEMAN, Mary (I0314)
|
| 48 | 1851 - Errand Boy | WITHERS, James John (I0330)
|
| 49 | 1851 - Farmer of 34 acres employing one boy 1858 - Farmer | WEBB, William (I0434)
|
| 50 | 1851 - Gas fitter 1861 - Engine driver 1871 - Engine smith at works 1881 - Engine driver 1891 - Engine fitter | DOWNHAM, George (I0010)
|
