Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 47 of 47 for First Name starts with ELIZA AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Eliza | I0616 | ||
| 2 | ?, Elizabeth | I0614 | ||
| 3 | ?, Elizabeth | I0840 | ||
| 4 | ?, Elizabeth | I0908 | ||
| 5 | ?, Elizabeth | I0714 | b. Abt 1757 | Hampshire, England |
| 6 | ?, Elizabeth | I0743 | b. Abt 1785 | |
| 7 | ?, Elizabeth | I0570 | b. 1800 | |
| 8 | ?, Elizabeth | I0874 | b. Abt 1858 | Brentford, Middlesex, England |
| 9 | ATTRILL, Eliza | I0785 | b. Abt 1857 | Portsea, Hampshire, England |
| 10 | ATTRILL, Elizabeth | I0682 | b. 15 Aug 1757 | Whitwell, Isle of Wight, Hampshire, England |
| 11 | ATTRILL, Elizabeth Sarah | I0305 | b. 21 Feb 1855 | Portsea, Hampshire, England |
| 12 | BICKNELL, Elizabeth | I0599 | b. Abt 1827 | |
| 13 | BLANCHARD, Elizabeth | I0733 | ||
| 14 | BLOW, Elizabeth | I0531 | b. Abt 1635 | Isle of Wight, Hampshire, England |
| 15 | BOURNE, Elizabeth | I0197 | b. Abt 1831 | Newport, Isle of Wight, Hampshire, England |
| 16 | BROMAN, Elizabeth | I0633 | b. Abt 1721 | Sussex, England |
| 17 | CANSDALE, Eliza | I0257 | b. Abt 1850 | Essex, England |
| 18 | CANSDALE, Elizabeth | I0471 | b. Abt 1798 | |
| 19 | CAUSLEY, Elizabeth Florence "Lizzie" | I0554 | b. 1856 | |
| 20 | COYLE, Eliza | I0739 | b. Abt 1814 | Liverpool, Lancashire, England |
| 21 | CRANE, Eliza Jane | I0821 | b. 15 Jan 1852 | Chester, Cheshire, England |
| 22 | DAVIES, Eliza | I0944 | b. 1785 | Mostyn, Flintshire, Wales |
| 23 | DUNNING, Elizabeth Bell | I0757 | b. Abt 11 Jul 1834 | Bishop Wearmouth, Sunderland, County Durham, England |
| 24 | FOSTER, Eliza | I0517 | b. Abt 1845 | |
| 25 | FRENCH, Elizabeth J | I0523 | b. Abt 1837 | |
| 26 | GARNHAM, Elizabeth | I0639 | b. Abt 1764 | South Lopham, Norfolk, England |
| 27 | GRANT, Elizabeth | I0537 | b. 26 Jun 1797 | South Lopham, Norfolk, England |
| 28 | HERVEY, Elizabeth | I0773 | b. Abt 1819 | Scotland |
| 29 | HOLLIS, Elizabeth | I0340 | b. Abt 1697 | Northwood, Isle of Wight, Hampshire, England |
| 30 | JONES, Eliza | I0941 | ||
| 31 | JOYCE, Elizabeth | I0491 | b. 20 Nov 1882 | Brentford, Middlesex, England |
| 32 | KERWELL, Elizabeth | I0338 | b. Abt 1665 | Isle of Wight, Hampshire, England |
| 33 | MACKIDRICK, Eliza | I0809 | b. 1860 | St Pancras, London, England |
| 34 | MASON, Elizabeth | I0433 | b. Abt 1795 | Eyeworth, Bedfordshire, England |
| 35 | MERRITT, Elizabeth | I0250 | b. Abt 1841 | Surrey, England |
| 36 | PELTON, Eliza | I0863 | b. Abt 1888 | Brentford, Middlesex, England |
| 37 | RINGE, Elizabeth | I0896 | ||
| 38 | RUDOLF, Elizabeth Louisa "Lizzie" | I0380 | b. 14 Feb 1891 | West Ham, London, England |
| 39 | SARGENT, Eliza | I0109 | b. 1839 | Langham, Essex, England |
| 40 | SHINN, Elizabeth | I0950 | b. Abt 1876 | Mundford, Norfolk, England |
| 41 | STENT, Elizabeth | I0208 | b. 1689 | Crondall, Hampshire, England |
| 42 | STEPHENS, Elizabeth | I0227 | b. Abt 1796 | Atherfield, Isle of Wight, Hampshire, England |
| 43 | TRIMMER, Elizabeth | I0620 | b. Abt 1796 | Haslemere, Surrey, England |
| 44 | UNDERWOOD, Eliza | I0318 | b. Abt 1834 | Middlesex, England |
| 45 | WHEAT, Elizabeth | I0663 | b. Abt 1781 | |
| 46 | WITHERS, Eliza | I0525 | ||
| 47 | YEOMANS, Elizabeth | I0168 |




