Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 50 of 971 for Tree equals Coyle-Williams-Bicknell Family
1 2 3 4 5 ... 20» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, ? | I0160 | ||
| 2 | ?, ? | I0479 | ||
| 3 | ?, ? | I0500 | ||
| 4 | ?, ? | I0685 | ||
| 5 | ?, ? | I0690 | ||
| 6 | ?, ? | I0760 | ||
| 7 | ?, ? | I0815 | ||
| 8 | ?, ? | I0900 | ||
| 9 | ?, ? | I0378 | b. Bef 1850 | |
| 10 | ?, Alice | I0914 | ||
| 11 | ?, Betty | I0905 | ||
| 12 | ?, Catherine | I0323 | b. Bef 1780 | |
| 13 | ?, Doris | I0179 | b. Bef 1900 | |
| 14 | ?, Eliza | I0616 | ||
| 15 | ?, Elizabeth | I0614 | ||
| 16 | ?, Elizabeth | I0840 | ||
| 17 | ?, Elizabeth | I0908 | ||
| 18 | ?, Elizabeth | I0714 | b. Abt 1757 | Hampshire, England |
| 19 | ?, Elizabeth | I0743 | b. Abt 1785 | |
| 20 | ?, Elizabeth | I0570 | b. 1800 | |
| 21 | ?, Elizabeth | I0874 | b. Abt 1858 | Brentford, Middlesex, England |
| 22 | ?, Grace | I0716 | b. Abt 1660 | Hampshire, England |
| 23 | ?, Harriet | I0445 | b. Abt 1796 | Mundford, Norfolk, England |
| 24 | ?, Harriett | I0568 | b. Abt 1842 | Surrey, England |
| 25 | ?, Jane | I0818 | b. Abt 1776 | |
| 26 | ?, Margaret | I0829 | ||
| 27 | ?, Margaret | I0833 | ||
| 28 | ?, Maria | I0770 | b. Abt 1820 | Whitley, Northumberland, England |
| 29 | ?, Mary | I0201 | ||
| 30 | ?, Mary | I0530 | ||
| 31 | ?, Mary | I0781 | ||
| 32 | ?, Rebecca | I0481 | ||
| 33 | ?, Sarah | I0573 | b. 1775 | Maidstone, Kent, England |
| 34 | ?, Sarah | I0438 | b. 1784 | |
| 35 | ?, Sarah | I0436 | b. 1807 | |
| 36 | ?, Susanna | I0797 | ||
| 37 | ?, Susanna | I0827 | ||
| 38 | ?, [Living] | I0183 | ||
| 39 | ?, [Living] | I0184 | ||
| 40 | ?, [Living] | I0465 | ||
| 41 | ?, [Living] | I0721 | ||
| 42 | ALDERTON, Alice | I0813 | ||
| 43 | ANSLEY, Harry W | I0083 | b. 19 May 1914 | Hendon, Middlesex, England |
| 44 | ANSLEY, William Robert | I0214 | b. Bef 1890 | |
| 45 | ANSLEY, [Living] | I0084 | ||
| 46 | ARNETT, [Living] | I0085 | ||
| 47 | ARNOLD, [Living] | I0086 | ||
| 48 | ATTRILL, Abraham | I0705 | b. 23 Apr 1786 | Whitwell, Isle of Wight, Hampshire, England |
| 49 | ATTRILL, Alice | I0082 | b. 3 Aug 1864 | Portsea, Hampshire, England |
| 50 | ATTRILL, Andrew | I0711 | b. Abt 1804 | Whitwell, Isle of Wight, Hampshire, England |
1 2 3 4 5 ... 20» Next» | Heat Map




