Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 17 of 17 for Last Name equals WITHERS AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WITHERS, Alice Louisa | I0310 | b. 27 Jan 1883 | Shadwell, Middlesex, England |
| 2 | WITHERS, Amelia | I0524 | ||
| 3 | WITHERS, Charles | I0316 | b. 1798 | St Pauls, Bristol, Gloucestershire, England |
| 4 | WITHERS, Charles | I0195 | b. 8 May 1826 | St Pancras, London, England |
| 5 | WITHERS, Charles George | I0194 | b. 10 Apr 1853 | St Pancras, London, England |
| 6 | WITHERS, Charles George | I0511 | b. 1884 | Islington, London, England |
| 7 | WITHERS, Clara | I0328 | b. 28 May 1831 | St Pancras, London, England |
| 8 | WITHERS, Eliza | I0525 | ||
| 9 | WITHERS, Emily Lydia | I0311 | b. Abt 1886 | St Pancras, London, England |
| 10 | WITHERS, Emma | I0327 | b. 21 Aug 1824 | St Pancras, London, England |
| 11 | WITHERS, Henry | I0326 | b. Abt 1822 | |
| 12 | WITHERS, James John | I0330 | b. Abt 1838 | |
| 13 | WITHERS, John | I0324 | b. Bef 1780 | |
| 14 | WITHERS, Louisa | I0329 | b. Abt 1835 | |
| 15 | WITHERS, Rosina Rhoda "Rose" | I0058 | b. 4 Apr 1895 | Islington, London, England |
| 16 | WITHERS, Samuel J | I0320 | b. Abt 1857 | |
| 17 | WITHERS, Thomas | I0319 | b. Abt 1855 |




