Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 16 of 16 for Last Name equals WILLIAMS AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILLIAMS, Albert John | I0202 | b. 7 Apr 1884 | Lambeth, London, England |
| 2 | WILLIAMS, Alice Ida | I0063 | b. 6 Jan 1918 | Hanwell, Middlesex, England |
| 3 | WILLIAMS, Arthur Owen Downing | I0230 | b. 27 Aug 1894 | London, England |
| 4 | WILLIAMS, Emily Caroline | I0784 | b. 19 Sep 1891 | Tottenham, Middlesex, England |
| 5 | WILLIAMS, Frederick James Coyle | I0052 | b. May 1887 | Poplar, Middlesex, England |
| 6 | WILLIAMS, Harry Coyle | I0482 | b. 7 Nov 1897 | |
| 7 | WILLIAMS, Leonard James C | I0062 | b. 7 Apr 1915 | Hanwell, Middlesex, England |
| 8 | WILLIAMS, Leonard Walter "Len" | I0114 | b. 26 Sep 1889 | Middlesex, England |
| 9 | WILLIAMS, Valerie Anne | I0003 | b. 19 Sep 1957 | Hillingdon, Middlesex, England |
| 10 | WILLIAMS, [Living] | I0080 | ||
| 11 | WILLIAMS, [Living] | I0081 | ||
| 12 | WILLIAMS, [Living] | I0188 | ||
| 13 | WILLIAMS, [Living] | I0190 | ||
| 14 | WILLIAMS, [Living] | I0191 | ||
| 15 | WILLIAMS, [Living] | I0192 | ||
| 16 | WILLIAMS, [Living] | I0193 |




