Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 15 of 15 for Last Name equals LATIMER AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LATIMER, Adam Stewart | I0852 | b. 15 Feb 1908 | Hebburn, County Durham, England |
| 2 | LATIMER, Annie Isabella | I0851 | b. Abt 1907 | Hebburn, County Durham, England |
| 3 | LATIMER, Edith Eliza | I0765 | b. 6 Aug 1882 | Newcastle upon Tyne, Northumberland, England |
| 4 | LATIMER, Frances Helena | I0766 | b. 26 Aug 1888 | Newcastle upon Tyne, Northumberland, England |
| 5 | LATIMER, Jane Isabella | I0767 | b. 14 Jun 1891 | Newcastle upon Tyne, Northumberland, England |
| 6 | LATIMER, John Francis | I0764 | b. 1880 | Newcastle upon Tyne, Northumberland, England |
| 7 | LATIMER, John George | I0850 | b. Abt 1905 | Newcastle upon Tyne, Northumberland, England |
| 8 | LATIMER, Kathleen | I0848 | b. Abt 1909 | Newcastle upon Tyne, Northumberland, England |
| 9 | LATIMER, Margaret Lavinia | I0846 | b. Abt 1903 | Newcastle upon Tyne, Northumberland, England |
| 10 | LATIMER, Mary Mildred | I0768 | b. 1893 | Newcastle upon Tyne, Northumberland, England |
| 11 | LATIMER, Nora Mildred | I0847 | b. Abt 1907 | Newcastle upon Tyne, Northumberland, England |
| 12 | LATIMER, William | I0769 | ||
| 13 | LATIMER, William | I0762 | b. Abt 1850 | |
| 14 | LATIMER, William | I0853 | b. Abt 1910 | Newcastle upon Tyne, Northumberland, England |
| 15 | LATIMER, William Robert | I0763 | b. 17 Sep 1877 | Newcastle upon Tyne, Northumberland, England |




