Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 10 of 10 for Last Name equals KING AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KING, Emma | I0893 | b. Abt 1845 | Woodbridge, Suffolk, England |
| 2 | KING, Frederick | I0891 | b. Abt 1838 | Woodbridge, Suffolk, England |
| 3 | KING, Henry | I0888 | b. Abt 1832 | Whitechapel, Middlesex, England |
| 4 | KING, John | I0895 | ||
| 5 | KING, Louisa | I0414 | b. 1842 | Suffolk, England |
| 6 | KING, Lucy | I0890 | b. Abt 1836 | Woodbridge, Suffolk, England |
| 7 | KING, Robert | I0889 | b. Abt 1834 | Woodbridge, Suffolk, England |
| 8 | KING, Sarah Ann | I0892 | b. Abt 1840 | Woodbridge, Suffolk, England |
| 9 | KING, William | I0885 | b. 1803 | Woodbridge, Suffolk, England |
| 10 | KING, William | I0894 | b. Abt 1827 | Woodbridge, Suffolk, England |




