Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals COYLE-WILLIAMS AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COYLE-WILLIAMS, Albert Ernest Arthur | I0203 | b. 4 Mar 1921 | Brentford, Middlesex, England |
| 2 | COYLE-WILLIAMS, Ethel Lucy | I0111 | b. 23 Nov 1885 | Edmonton, Middlesex, England |
| 3 | COYLE-WILLIAMS, Ethel May | I0065 | b. 22 Aug 1920 | Hanwell, Middlesex, England |
| 4 | COYLE-WILLIAMS, Francis Thomas "Frank" | I0113 | b. 1 Oct 1882 | Herne Hill, Lambeth, London, England |
| 5 | COYLE-WILLIAMS, Frederick John | I0068 | b. 3 Jun 1925 | Middlesex, England |
| 6 | COYLE-WILLIAMS, Grace Maud | I0067 | b. 1922 | Middlesex, England |
| 7 | COYLE-WILLIAMS, Iris Ann | I0189 | b. 5 Apr 1951 | Hillingdon, Middlesex, England |
| 8 | COYLE-WILLIAMS, Lily Rose | I0115 | b. 14 May 1923 | Middlesex, England |
| 9 | COYLE-WILLIAMS, Stanley William "Stan" | I0064 | b. 12 Jan 1919 | Hanwell, Middlesex, England |
| 10 | COYLE-WILLIAMS, [Living] | I0000 | ||
| 11 | COYLE-WILLIAMS, [Living] | I0001 | ||
| 12 | COYLE-WILLIAMS, [Living] | I0002 | ||
| 13 | COYLE-WILLIAMS, [Living] | I0187 |




