Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 18 of 18 for Last Name equals COLYER AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLYER, Alice | I0412 | b. 1900 | Middlesex, England |
| 2 | COLYER, Annie J | I0432 | b. Abt 1857 | Elham, Kent, England |
| 3 | COLYER, Catherine Lucetts | I0431 | b. Abt 1865 | Elham, Kent, England |
| 4 | COLYER, Charles Thomas | I0430 | b. 1862 | Elham, Kent, England |
| 5 | COLYER, Emily Jessie | I0429 | b. 1869 | Buckland, Kent, England |
| 6 | COLYER, George Webb | I0428 | b. Abt 1861 | Elham, Kent, England |
| 7 | COLYER, Henry | I0437 | b. 1780 | Kent, England |
| 8 | COLYER, Henry | I0452 | b. 21 Dec 1902 | London, England |
| 9 | COLYER, Jessie | I0411 | b. 1896 | Middlesex, England |
| 10 | COLYER, Lucy Alice | I0374 | b. 25 Jul 1898 | London, England |
| 11 | COLYER, Margaret | I0409 | b. 1890 | Middlesex, England |
| 12 | COLYER, Sarah Elizabeth | I0427 | b. 1866 | Hougham, Kent, England |
| 13 | COLYER, William Henry | I0435 | b. Abt 1807 | Barham, Kent, England |
| 14 | COLYER, William Henry | I0425 | b. Abt 1834 | Stelling, Kent, England |
| 15 | COLYER, William Henry | I0407 | b. 1858 | Elham, Kent, England |
| 16 | COLYER, William Henry | I0410 | b. 1894 | Middlesex, England |
| 17 | COLYER, [Living] | I0453 | ||
| 18 | COLYER, [Living] | I0455 |




