Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals BELL AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Edith Latimer | I0857 | b. 1908 | Newcastle upon Tyne, Northumberland, England |
| 2 | BELL, Frank Coyle | I0038 | b. 13 Sep 1911 | Newcastle upon Tyne, Northumberland, England |
| 3 | BELL, George | I0855 | b. Abt 1883 | Newcastle upon Tyne, Northumberland, England |
| 4 | BELL, George Kenneth | I0856 | b. 3 Nov 1906 | Newcastle upon Tyne, Northumberland, England |
| 5 | BELL, [Living] | I0096 | ||
| 6 | BELL, [Living] | I0097 | ||
| 7 | BELL, [Living] | I0098 | ||
| 8 | BELL, [Living] | I0275 | ||
| 9 | BELL, [Living] | I0449 |




