Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 50 of 73 for First Name starts with WILLIAM AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANSLEY, William Robert | I0214 | b. Bef 1890 | |
| 2 | ATTRILL, William | I0342 | b. 7 Feb 1634 | Chillerton, Isle of Wight, Hampshire, England |
| 3 | ATTRILL, William | I0680 | b. 25 Nov 1748 | Whitwell, Isle of Wight, Hampshire, England |
| 4 | ATTRILL, William | I0703 | b. 1 Jan 1782 | Whitwell, Isle of Wight, Hampshire, England |
| 5 | ATTRILL, William | I0695 | b. 8 Jun 1817 | Whitwell, Isle of Wight, Hampshire, England |
| 6 | BALCHIN, William | I0630 | b. Abt 1753 | |
| 7 | BERRY, William | I0917 | ||
| 8 | BICKNELL, William | I0572 | b. Abt 1770 | Surrey, England |
| 9 | BICKNELL, William | I0483 | b. Abt 1794 | Sutton at Hone, Kent, England |
| 10 | BICKNELL, William | I0613 | b. Abt 1817 | |
| 11 | BICKNELL, William | I0009 | b. Abt 1826 | Haslemere, Surrey, England |
| 12 | BICKNELL, William | I0497 | b. 24 Aug 1876 | Haslemere, Surrey, England |
| 13 | BICKNELL, William Henry | I0545 | b. 14 Sep 1910 | Surrey, England |
| 14 | BICKNELL, William T | I0021 | b. 8 Mar 1850 | Hambledon, Surrey, England |
| 15 | BOOTH, William Henry | I0594 | b. 7 Jan 1868 | Fulham, London, England |
| 16 | BORNE, William | I0226 | b. Abt 1788 | France |
| 17 | CANSDALE, William | I0468 | ||
| 18 | CANSDALE, William | I0222 | b. Abt 1814 | Copford, Essex, England |
| 19 | CANSDALE, William John | I0447 | b. 1844 | |
| 20 | CANSDALE, William John | I0448 | b. Abt 1845 | |
| 21 | COLYER, William Henry | I0435 | b. Abt 1807 | Barham, Kent, England |
| 22 | COLYER, William Henry | I0425 | b. Abt 1834 | Stelling, Kent, England |
| 23 | COLYER, William Henry | I0407 | b. 1858 | Elham, Kent, England |
| 24 | COLYER, William Henry | I0410 | b. 1894 | Middlesex, England |
| 25 | CORCORAN, William | I0814 | ||
| 26 | COYLE, William | I0980 | b. 1789 | Manchester, Lancashire, England |
| 27 | COYLE, William | I0816 | b. 1841 | Chester, Cheshire, England |
| 28 | COYLE, William Augustin | I0732 | b. 10 May 1860 | South Camp, Aldershot, Hampshire, England |
| 29 | COYLE, William Augustus | I0252 | b. Abt 1814 | Liverpool, Lancashire, England |
| 30 | CRANE, William Francis | I0742 | ||
| 31 | CRANE, William Francis | I0744 | b. 2 Jul 1841 | Chester, Cheshire, England |
| 32 | DAVIS, William T | I0858 | b. 11 May 1885 | |
| 33 | DEAN, William | I0668 | b. Abt 1780 | |
| 34 | DEAN, William | I0287 | b. Abt 1833 | Hackney, London, England |
| 35 | DEANE, William | I0306 | b. 1752 | |
| 36 | DOWNHAM, William | I0232 | b. Abt 1828 | |
| 37 | DOWNHAM, William James | I0031 | b. 16 Sep 1863 | Fulham, London, England |
| 38 | DOWNING, William | I0834 | b. Abt 1579 | Diss, Norfolk, England |
| 39 | DOWNING, William | I0828 | b. Abt 1683 | Diss, Norfolk, England |
| 40 | EVANS, William Llewelyn | I0937 | b. 1848 | Chester, Cheshire, England |
| 41 | FOSTER, William | I0515 | b. Abt 1826 | |
| 42 | GARNHAM, William | I0362 | b. Abt 1708 | South Lopham, Norfolk, England |
| 43 | GARNHAM, William | I0361 | b. 21 May 1731 | South Lopham, Norfolk, England |
| 44 | GARNHAM, William | I0636 | b. 1754 | South Lopham, Norfolk, England |
| 45 | GOBBET, William | I0651 | b. 14 Dec 1716 | Brandeston, Suffolk, England |
| 46 | GOBBETT, William | I0646 | b. Abt 1744 | Framlingham, Suffolk, England |
| 47 | GOBBETT, William | I0648 | b. 1772 | |
| 48 | GOBBETT, William | I0650 | b. 1778 | Hinderclay, Suffolk, England |
| 49 | GRANT, William | I0860 | ||
| 50 | HANCOCK, William G | I0869 | b. Abt 1880 | Brentford, Middlesex, England |




