Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 11 of 11 for First Name starts with SUSAN AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Susanna | I0797 | ||
| 2 | ?, Susanna | I0827 | ||
| 3 | BARTRAM, Susanna | I0652 | b. Abt 1713 | |
| 4 | CANSDALE, Susannah | I0475 | b. Abt 1808 | |
| 5 | GARNHAM, Susannah | I0642 | b. 4 Feb 1770 | South Lopham, Norfolk, England |
| 6 | GOBBETT, Susan | I0653 | b. 1748 | |
| 7 | GOBBETT, Susan | I0649 | b. 1776 | Hinderclay, Suffolk, England |
| 8 | GOBBETT, Susanna | I0662 | b. 18 Nov 1720 | Brandeston, Suffolk, England |
| 9 | OXER, Susan | I0776 | b. Abt 1776 | Wattisham, Suffolk, England |
| 10 | PAGE, Susan | I0658 | b. Abt 1690 | |
| 11 | SHINN, Susan | I0022 | b. 12 May 1849 | Eriswell, Suffolk, England |




