Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 23 of 23 for First Name starts with SARAH AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Sarah | I0573 | b. 1775 | Maidstone, Kent, England |
| 2 | ?, Sarah | I0438 | b. 1784 | |
| 3 | ?, Sarah | I0436 | b. 1807 | |
| 4 | BICKNELL, Sarah | I0575 | b. Abt 1799 | Haslemere, Surrey, England |
| 5 | BICKNELL, Sarah | I0609 | b. Abt 1821 | |
| 6 | BICKNELL, Sarah | I0610 | b. Abt 1837 | |
| 7 | BOUTTE, Sarah | I0264 | b. 1731 | Geldeston, Norfolk, England |
| 8 | BUTTLER, Sarah | I0918 | ||
| 9 | COLYER, Sarah Elizabeth | I0427 | b. 1866 | Hougham, Kent, England |
| 10 | DOWNING, Sarah | I0265 | b. 5 Nov 1798 | South Lopham, Norfolk, England |
| 11 | DOWNING, Sarah Amelia | I0279 | b. 1861 | Essex, England |
| 12 | FOREMAN, Sarah Elizabeth | I0176 | b. Abt 1870 | Charing, Kent, England |
| 13 | KING, Sarah Ann | I0892 | b. Abt 1840 | Woodbridge, Suffolk, England |
| 14 | LOCK, Sarah | I0912 | b. Abt 1724 | Isle of Wight, Hampshire, England |
| 15 | NORMAN, Sarah Esther | I0317 | b. 24 Jan 1796 | Hackney, London, England |
| 16 | PUNTER, Sarah | I0666 | b. Abt 1790 | |
| 17 | ROBERTS, Sarah | I0994 | ||
| 18 | SHEPHERD, Sarah Jane | I0028 | b. 1864 | Sussex, England |
| 19 | SMITH, Sarah | I0897 | ||
| 20 | SMITH, Sarah | I0004 | b. 1799 | Stanton St Quintin, Wiltshire, England |
| 21 | SMITH, Sarah | I0161 | b. Abt 1834 | Pulham St Mary, Norfolk, England |
| 22 | TRIMMER, Sarah | I0627 | b. Abt 1813 | |
| 23 | WEBB, Sarah | I0901 | b. Abt 1838 | Eltisley, Cambridgeshire, England |




