Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 43 of 43 for First Name starts with MARY AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Mary | I0201 | ||
| 2 | ?, Mary | I0530 | ||
| 3 | ?, Mary | I0781 | ||
| 4 | ATTRILL, Mary | I0692 | b. 19 Aug 1750 | Isle of Wight, Hampshire, England |
| 5 | BATEMAN, Mary | I0314 | b. 17 Aug 1810 | Hadleigh, Suffolk, England |
| 6 | BEDBOROUGH, Mary HE | I0122 | b. 15 Oct 1913 | Middlesex, England |
| 7 | BICKNELL, Mary | I0606 | b. 1820 | Haslemere, Surrey, England |
| 8 | BICKNELL, Mary Ann | I0576 | b. 1802 | Haslemere, Surrey, England |
| 9 | BICKNELL, Mary Ann | I0588 | b. Abt 1840 | |
| 10 | BROWN, Mary | I0824 | ||
| 11 | BROWN, Mary | I0360 | b. Abt 1733 | |
| 12 | CANSDALE, Mary Ann | I0470 | b. Abt 1796 | |
| 13 | CARPENTER, Mary | I0521 | ||
| 14 | CARTER, Mary | I0631 | b. Abt 1753 | Sussex, England |
| 15 | CLEMENTS, Mary | I0800 | ||
| 16 | COOKE, Mary | I0336 | b. Bef 24 Jun 1692 | Gatcombe, Isle of Wight, Hampshire, England |
| 17 | COYLE, Mary | I0966 | b. 5 Oct 1888 | Manchester, Lancashire, England |
| 18 | CRANE, Mary | I0747 | b. Abt 1850 | Chester, Cheshire, England |
| 19 | DOWNER, Mary | I0910 | b. Abt 1754 | |
| 20 | DOWNING, Mary | I0270 | b. Abt 1829 | South Lopham, Norfolk, England |
| 21 | DOWNING, Mary Ann | I0267 | b. 4 Dec 1810 | North Lopham, Norfolk, England |
| 22 | GARNHAM, Mary | I0638 | b. Abt 1758 | South Lopham, Norfolk, England |
| 23 | GARNHAM, Mary | I0225 | b. 18 Aug 1805 | South Lopham, Norfolk, England |
| 24 | GOBBET, Mary | I0654 | b. 1750 | |
| 25 | GOBBETT, Mary | I0359 | b. Abt 1772 | Hinderclay, Suffolk, England |
| 26 | HARVEY, Mary | I0347 | b. Abt 1613 | Chillerton, Isle of Wight, Hampshire, England |
| 27 | HOWES, Mary | I0262 | b. Abt Feb 1776 | Norfolk, England |
| 28 | LATIMER, Mary Mildred | I0768 | b. 1893 | Newcastle upon Tyne, Northumberland, England |
| 29 | MERRITT, Mary | I0804 | b. 1807 | |
| 30 | MERRITT, Mary Ann | I0249 | b. Abt 1839 | Surrey, England |
| 31 | MILLER, Mary | I0469 | b. Abt 1767 | |
| 32 | MORRIS, Mary | I0334 | b. Jan 1715 | Mottistone, Isle of Wight, Hampshire, England |
| 33 | OWEN, Mary Elizabeth | I0185 | b. 8 Sep 1880 | Lewisham, Kent, England |
| 34 | PALMER, Mary | I0008 | b. Abt 1814 | Eriswell, Suffolk, England |
| 35 | ROSIER, Mary Ann | I0669 | ||
| 36 | SANDAVER, Mary Hannah | I0982 | b. 1841 | Southwell, Nottinghamshire, England |
| 37 | SHINN, Mary | I0014 | b. Abt 1840 | Eriswell, Suffolk, England |
| 38 | SHINN, Mary Jane | I0946 | b. Abt 1873 | Mundford, Norfolk, England |
| 39 | SINGLETON, Mary Ellen | I0954 | b. Abt 1865 | Manchester, Lancashire, England |
| 40 | TRIMMER, Mary | I0622 | b. Abt 1802 | |
| 41 | UNDERWOOD, Mary Ann Susannah | I0212 | b. 1832 | St Pancras, London, England |
| 42 | VEAL, Mary Ellen | I0443 | b. Abt 1824 | |
| 43 | WEST, Mary | I0979 | b. 27 Mar 1874 | Manchester, Lancashire, England |




