Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 50 of 58 for First Name starts with JOHN AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATTRILL, John | I0346 | b. Abt 1582 | Isle of Wight, Hampshire, England |
| 2 | ATTRILL, John | I0341 | b. Abt 1673 | Isle of Wight, Hampshire, England |
| 3 | ATTRILL, John | I0679 | b. Abt 1752 | |
| 4 | ATTRILL, John William | I0196 | b. Abt 1827 | Bonchurch, Isle of Wight, Hampshire, England |
| 5 | BENNEFIELD, John | I0988 | ||
| 6 | BICKNELL, John | I0615 | ||
| 7 | BICKNELL, John | I0589 | b. Abt 1729 | |
| 8 | BICKNELL, John | I0604 | b. Abt 1822 | |
| 9 | BICKNELL, John | I0563 | b. Abt 1828 | Haslemere, Surrey, England |
| 10 | BICKNELL, John | I0559 | b. 1862 | |
| 11 | CANSDALE, John | I0477 | b. Abt 1816 | |
| 12 | CARTER, John | I0632 | ||
| 13 | COLE, John | I0480 | ||
| 14 | CORBLE, John | I0539 | b. 10 Sep 1801 | Blo Norton, Norfolk, England |
| 15 | CRANE, John Jackson | I0741 | b. 1816 | Chester, Cheshire, England |
| 16 | CRANE, John Jackson | I0746 | b. Abt 1847 | Chester, Cheshire, England |
| 17 | DAVIES, John | I0940 | ||
| 18 | DAVIES, John | I0942 | b. 1777 | Mostyn, Flintshire, Wales |
| 19 | DEAN, John | I0289 | b. Abt 1839 | Hackney, London, England |
| 20 | DEWSNAP, John | I0487 | ||
| 21 | DOWNHAM, John | I0973 | b. Abt 1794 | |
| 22 | DOWNING, John | I0832 | ||
| 23 | DOWNING, John | I0266 | b. 8 Apr 1808 | North Lopham, Norfolk, England |
| 24 | DOWNING, John | I0220 | b. Abt 1831 | South Lopham, Norfolk, England |
| 25 | GARNHAM, John | I0640 | b. Abt 1766 | South Lopham, Norfolk, England |
| 26 | GARNHAM, John | I0641 | b. Abt 1767 | |
| 27 | GOBBETT, John | I0661 | b. 12 Feb 1718 | Brandeston, Suffolk, England |
| 28 | HARDY, John | I0595 | b. Abt 1807 | Witley, Surrey, England |
| 29 | HEALD, John | I0974 | b. Abt 1837 | Tarporley, Cheshire, England |
| 30 | HERSOM, John Thomas | I0383 | b. 19 Nov 1889 | |
| 31 | HOOPER, John | I0129 | ||
| 32 | HOOPER, John Thomas | I0783 | b. 1869 | Camberwell, London, England |
| 33 | HOWES, John | I0263 | b. Abt 1735 | Norfolk, England |
| 34 | HUGGINS, John | I0838 | ||
| 35 | KING, John | I0895 | ||
| 36 | LATIMER, John Francis | I0764 | b. 1880 | Newcastle upon Tyne, Northumberland, England |
| 37 | LATIMER, John George | I0850 | b. Abt 1905 | Newcastle upon Tyne, Northumberland, England |
| 38 | MACKIDRICK, John | I0778 | b. Abt 1833 | Middlesex, England |
| 39 | MACKIDRICK, John George | I0811 | b. 1858 | |
| 40 | MERRITT, John | I0801 | b. 1794 | Basingstoke, Hampshire, England |
| 41 | MERRITT, John | I0808 | b. 1796 | Basingstoke, Hampshire, England |
| 42 | MILLER, John | I0719 | b. Bef 1900 | |
| 43 | MILSUM, John | I0916 | ||
| 44 | MORRIS, John | I0337 | b. Abt 1660 | |
| 45 | MORRIS, John | I0335 | b. 13 Aug 1686 | Chillerton, Isle of Wight, Hampshire, England |
| 46 | MULLEN, John | I0528 | b. 1923 | |
| 47 | NICHOLS, John | I0812 | b. Abt 1781 | South Lopham, Norfolk, England |
| 48 | PAUL, John Frederick | I0864 | b. 5 Mar 1918 | St Pancras, London, England |
| 49 | SHINN, John | I0015 | b. Abt 1842 | Eriswell, Suffolk, England |
| 50 | SHRUBB, John | I0299 | b. 1843 | Hackney, London, England |




