Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with JANE AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Jane | I0818 | b. Abt 1776 | |
| 2 | BICKNELL, Jane | I0603 | b. Abt 1834 | |
| 3 | BORNE, Jane | I0303 | b. Abt 1818 | |
| 4 | COYLE, Jane A | I0920 | b. Abt 1853 | Stalybridge, Lancashire, England |
| 5 | COYLE, Janet | I0964 | b. 1885 | Stretford, Lancashire, England |
| 6 | DAVIES, Jane | I0724 | b. 1787 | Mostyn, Flintshire, Wales |
| 7 | DOWNHAM, Jane | I0237 | b. 1823 | Stanton St Quintin, Wiltshire, England |
| 8 | HEALD, Janet | I0963 | b. 28 Mar 1860 | Lymm, Cheshire, England |
| 9 | LATIMER, Jane Isabella | I0767 | b. 14 Jun 1891 | Newcastle upon Tyne, Northumberland, England |
| 10 | MERRITT, Jane | I0016 | b. 1845 | Lambeth, London, England |
| 11 | PRESTON, Jane | I0701 | b. 1761 | |
| 12 | REED, Jane | I0325 | b. Bef 1782 | |
| 13 | RUSSELL, Jane | I0526 | b. Abt 1797 | Whitwell, Isle of Wight, Hampshire, England |
| 14 | SPRATLEY, Jane | I0790 | b. 1771 | Kingsclere, Hampshire, England |
| 15 | WEBB, Jane | I0426 | b. Abt 1835 | Eltisley, Cambridgeshire, England |
| 16 | YOUNG, Jane | I0774 | b. Abt 1816 | Cheshire, England |




