Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 35 of 35 for First Name starts with JAMES AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ATTRILL, James | I0333 | b. Bef 11 Feb 1719 | Whitwell, Isle of Wight, Hampshire, England |
| 2 | ATTRILL, James | I0331 | b. 6 Jan 1745 | Godshill, Isle of Wight, Hampshire, England |
| 3 | ATTRILL, James | I0708 | b. 13 Feb 1793 | Isle of Wight, Hampshire, England |
| 4 | ATTRILL, James | I0696 | b. 30 Apr 1820 | Whitwell, Isle of Wight, Hampshire, England |
| 5 | BICKNELL, James | I0577 | b. 1821 | Haslemere, Surrey, England |
| 6 | BOND, James | I0786 | b. Abt 1840 | |
| 7 | BORNE, James | I0698 | b. Abt 1836 | Newport, Isle of Wight, Hampshire, England |
| 8 | BRACE, James | I0777 | b. Abt 1810 | Essex, England |
| 9 | CARPENTER, James | I0520 | ||
| 10 | CLEMENTS, James | I0106 | b. Bef 1900 | |
| 11 | COYLE, James | I0978 | b. 1799 | |
| 12 | COYLE, James | I0740 | b. Abt 1820 | Liverpool, Lancashire, England |
| 13 | COYLE, James | I0540 | b. Abt 1842 | Chester, Cheshire, England |
| 14 | COYLE, James | I0921 | b. Abt 1855 | Hulme, Manchester, Lancashire, England |
| 15 | DOWNER, James | I0911 | ||
| 16 | DOWNHAM, James | I0782 | b. 1821 | Stanton St Quintin, Wiltshire, England |
| 17 | DOWNING, James | I0277 | b. 1857 | Essex, England |
| 18 | DOWNING, James Richard | I0272 | b. 1833 | Norfolk, England |
| 19 | DOWNING, James Richard | I0260 | b. Abt 1839 | South Lopham, Norfolk, England |
| 20 | EDWARDS, James | I0906 | b. Abt 1834 | Clerkenwell, London, England |
| 21 | ETHERINGTON, James | I0629 | b. Abt 1810 | Canterbury, Kent, England |
| 22 | GARNHAM, James | I0358 | b. Abt 1772 | South Lopham, Norfolk, England |
| 23 | GREGORY, James | I0904 | ||
| 24 | HANCOCK, James | I0868 | b. Abt 1878 | Brentford, Middlesex, England |
| 25 | MACKIDRICK, James | I0810 | b. 1872 | Islington, London, England |
| 26 | MAHER, James | I0727 | b. 8 Apr 1850 | Chester, Cheshire, England |
| 27 | MAHER, James | I0728 | b. 11 Apr 1852 | Chester, Cheshire, England |
| 28 | MARTIN, James | I0144 | b. Abt 1809 | Ireland |
| 29 | MARTIN, James | I0159 | b. Abt 1809 | Ireland |
| 30 | MERRITT, James | I0803 | b. 1803 | |
| 31 | PEDEN, James | I0772 | b. 28 Apr 1819 | Dalkeith, Midlothian, Scotland |
| 32 | STEPHENS, James | I0713 | ||
| 33 | THOMAS, James | I0984 | b. 1831 | Beaumaris, Anglesey, Wales |
| 34 | THOMAS, James Francis | I0985 | b. 29 Dec 1908 | Chorlton, Manchester, Lancashire, England |
| 35 | WITHERS, James John | I0330 | b. Abt 1838 |




