Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 26 of 26 for First Name starts with GEORGE AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BAILEY, George | I0780 | ||
| 2 | BATEMAN, George | I0993 | ||
| 3 | BATEMAN, George | I0775 | b. Abt 1777 | Suffolk, England |
| 4 | BELL, George | I0855 | b. Abt 1883 | Newcastle upon Tyne, Northumberland, England |
| 5 | BELL, George Kenneth | I0856 | b. 3 Nov 1906 | Newcastle upon Tyne, Northumberland, England |
| 6 | BICKNELL, George | I0601 | b. Abt 1815 | |
| 7 | BICKNELL, George | I0566 | b. Abt 1835 | Haslemere, Surrey, England |
| 8 | BICKNELL, George Frederick | I0024 | b. 1853 | Haslemere, Surrey, England |
| 9 | CANSDALE, George | I0473 | b. Abt 1804 | |
| 10 | CLEMENT, George Thomas | I0956 | b. 23 Jun 1888 | Surrey, England |
| 11 | COLYER, George Webb | I0428 | b. Abt 1861 | Elham, Kent, England |
| 12 | CONQUEST, George William | I0951 | b. Abt 1875 | Willingham, Northamptonshire, England |
| 13 | COVENTRY, George Richard | I0513 | b. 5 Nov 1865 | Neston, Cheshire, England |
| 14 | COYLE, George | I0931 | b. Abt 1867 | Manchester, Lancashire, England |
| 15 | DOWNHAM, George | I0010 | b. Abt 1831 | Stanton St Quintin, Wiltshire, England |
| 16 | DOWNING, George | I0826 | b. Abt 1716 | |
| 17 | HANCOCK, George | I0866 | b. Abt 1851 | Chalfont St Peter, Buckinghamshire, England |
| 18 | HOUCHEN, George | I0442 | b. 1820 | |
| 19 | JOYCE, George R D | I0880 | b. 1910 | Brentford, Middlesex, England |
| 20 | JOYCE, George William | I0862 | b. Abt 1888 | Brentford, Middlesex, England |
| 21 | MILLER, George Alexander | I0720 | b. 18 Aug 1923 | Calgary, Alberta, Canada |
| 22 | RUDOLF, George Franz | I0381 | b. 5 Feb 1895 | Canning Town, London, England |
| 23 | SALLAWAY, George | I0218 | b. Abt 1792 | Surrey, England |
| 24 | SALLAWAY, George | I0241 | b. Between 1833 and 1834 | Surrey, England |
| 25 | SHEARMAN, George Richard | I0787 | b. Abt 1847 | |
| 26 | UNDERWOOD, George | I0313 | b. 2 Jan 1805 | Hadleigh, Suffolk, England |




