Bicknell & Coyle-Williams Family History
Search Results
Matches 1 to 22 of 22 for First Name starts with ANN AND Tree equals Coyle-Williams-Bicknell Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BALCHIN, Ann | I0619 | b. Abt 1771 | Fernhurst (Farnhurst), Sussex, England |
| 2 | BICKNELL, Ann | I0574 | b. 1794 | |
| 3 | BICKNELL, Ann | I0011 | b. Abt 1832 | Haslemere, Surrey, England |
| 4 | BICKNELL, Ann Elizabeth | I0564 | b. Abt 1830 | |
| 5 | BICKNELL, Annie | I0538 | b. 1881 | |
| 6 | BUTTERWORTH, Ann | I0975 | b. Abt 1836 | Lymm, Cheshire, England |
| 7 | CAREY, Ann Jane | I0820 | b. Abt 1852 | Liverpool, Lancashire, England |
| 8 | COLYER, Annie J | I0432 | b. Abt 1857 | Elham, Kent, England |
| 9 | COYLE, Ann Maria | I0933 | b. Abt 1821 | Liverpool, Lancashire, England |
| 10 | COYLE, Annie | I0968 | b. 24 Dec 1893 | Wrexham, Denbighshire, Wales |
| 11 | EVANS, Ann Maria | I0938 | b. 1851 | Hawarden, Flintshire, Wales |
| 12 | FITCH, Ann | I0672 | b. Abt 1786 | Suffolk, England |
| 13 | FULLER, Anne | I0867 | b. Abt 1855 | Brentford, Middlesex, England |
| 14 | GARNHAM, Anne | I0644 | b. Abt 1776 | South Lopham, Norfolk, England |
| 15 | GARRAT, Ann | I0903 | ||
| 16 | LATIMER, Annie Isabella | I0851 | b. Abt 1907 | Hebburn, County Durham, England |
| 17 | MAHER, Anne | I0819 | b. 26 May 1847 | Chester, Cheshire, England |
| 18 | MARKHAM, Ann | I0676 | ||
| 19 | MIALL, Anne | I0173 | b. 30 Dec 1749 | Kingsclere, Hampshire, England |
| 20 | STACEY, Ann | I0586 | b. Abt 1806 | Sussex, England |
| 21 | STEWARD, Annie | I0849 | b. Abt 1881 | Newcastle upon Tyne, Northumberland, England |
| 22 | TRIMMER, Ann | I0623 | b. Abt 1804 |




