Bicknell & Coyle-Williams Family History
Southwark, London, England
Latitude: 51.505, Longitude: -0.094
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1868 | Southwark, London, England | I0165 | |
| 2 | 1869 | Southwark, London, England | I0166 | |
| 3 | 4 Jan 1886 | Southwark, London, England | I0276 | |
| 4 | Abt 1854 | Southwark, London, England | I0274 | |
| 5 | Abt 1757 | Southwark, London, England | I0245 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Aug 1863 | Southwark, London, England | I0029 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1869 | Southwark, London, England | I0246 | |
| 2 | 6 Jun 1896 | Southwark, London, England | I0010 | |
| 3 | 1874 | Southwark, London, England | I0219 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baldwin / Cooper | 9 Jun 1878 | Southwark, London, England | F0084 |
