Bicknell & Coyle-Williams Family History
Portsea, Hampshire, England
Latitude: 50.807, Longitude: -1.071
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Aug 1864 | Portsea, Hampshire, England | I0082 | |
| 2 | Abt 1869 | Portsea, Hampshire, England | I0308 | |
| 3 | Abt 1857 | Portsea, Hampshire, England | I0785 | |
| 4 | 21 Feb 1855 | Portsea, Hampshire, England | I0305 | |
| 5 | 12 Jul 1853 | Portsea, Hampshire, England | I0304 | |
| 6 | 1861 | Portsea, Hampshire, England | I0677 | |
| 7 | Abt Jul 1871 | Portsea, Hampshire, England | I0309 | |
| 8 | Abt 1859 | Portsea, Hampshire, England | I0307 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Dec 1874 | Portsea, Hampshire, England | I0309 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Nov 1882 | Portsea, Hampshire, England | I0196 | |
| 2 | Abt 1901 | Portsea, Hampshire, England | I0307 | |
| 3 | 1897 | Portsea, Hampshire, England | I0197 | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1882 | Portsea, Hampshire, England | I0196 | |
| 2 | 19 Jun 1861 | Portsea, Hampshire, England | I0677 | |
| 3 | 4 Aug 1897 | Portsea, Hampshire, England | I0197 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Attrill / Bourne | 29 Dec 1850 | Portsea, Hampshire, England | F0002 |
| 2 | Bond / Attrill | 12 Aug 1877 | Portsea, Hampshire, England | F0246 |
| 3 | Hopkins / Attrill | 29 Jul 1895 | Portsea, Hampshire, England | F0248 |
| 4 | Shearman / Attrill | 30 Jan 1876 | Portsea, Hampshire, England | F0247 |
| 5 | Withers / Attrill | 19 Mar 1882 | Portsea, Hampshire, England | F0060 |
