Bicknell & Coyle-Williams Family History
Newcastle upon Tyne, Northumberland, England
Latitude: 54.97825, Longitude: -1.6178
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1908 | Newcastle upon Tyne, Northumberland, England | I0857 | |
| 2 | 13 Sep 1911 | Newcastle upon Tyne, Northumberland, England | I0038 | |
| 3 | Abt 1883 | Newcastle upon Tyne, Northumberland, England | I0855 | |
| 4 | 3 Nov 1906 | Newcastle upon Tyne, Northumberland, England | I0856 | |
| 5 | 1896 | Newcastle upon Tyne, Northumberland, England | I0737 | |
| 6 | 13 Oct 1899 | Newcastle upon Tyne, Northumberland, England | I0735 | |
| 7 | 1878 | Newcastle upon Tyne, Northumberland, England | I0843 | |
| 8 | 1876 | Newcastle upon Tyne, Northumberland, England | I0842 | |
| 9 | 1874 | Newcastle upon Tyne, Northumberland, England | I0844 | |
| 10 | 6 Aug 1882 | Newcastle upon Tyne, Northumberland, England | I0765 | |
| 11 | 26 Aug 1888 | Newcastle upon Tyne, Northumberland, England | I0766 | |
| 12 | 14 Jun 1891 | Newcastle upon Tyne, Northumberland, England | I0767 | |
| 13 | 1880 | Newcastle upon Tyne, Northumberland, England | I0764 | |
| 14 | Abt 1905 | Newcastle upon Tyne, Northumberland, England | I0850 | |
| 15 | Abt 1909 | Newcastle upon Tyne, Northumberland, England | I0848 | |
| 16 | Abt 1903 | Newcastle upon Tyne, Northumberland, England | I0846 | |
| 17 | 1893 | Newcastle upon Tyne, Northumberland, England | I0768 | |
| 18 | Abt 1907 | Newcastle upon Tyne, Northumberland, England | I0847 | |
| 19 | Abt 1910 | Newcastle upon Tyne, Northumberland, England | I0853 | |
| 20 | 17 Sep 1877 | Newcastle upon Tyne, Northumberland, England | I0763 | |
| 21 | 21 Aug 1895 | Newcastle upon Tyne, Northumberland, England | I0736 | |
| 22 | Abt 1881 | Newcastle upon Tyne, Northumberland, England | I0849 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1872 | Newcastle upon Tyne, Northumberland, England | I0761 | |
| 2 | 9 Feb 1880 | Newcastle upon Tyne, Northumberland, England | I0764 | |
| 3 | 25 Aug 1850 | Newcastle upon Tyne, Northumberland, England | I0762 | |
| 4 | 25 Oct 1877 | Newcastle upon Tyne, Northumberland, England | I0763 | |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1981 | Newcastle upon Tyne, Northumberland, England | I0038 | |
| 2 | Bef 1939 | Newcastle upon Tyne, Northumberland, England | I0855 | |
| 3 | 15 Dec 1876 | Newcastle upon Tyne, Northumberland, England | I0271 | |
| 4 | 10 Jul 1923 | Newcastle upon Tyne, Northumberland, England | I0738 | |
| 5 | 27 Aug 1878 | Newcastle upon Tyne, Northumberland, England | I0252 | |
| 6 | Bef 1871 | Newcastle upon Tyne, Northumberland, England | I0773 | |
| 7 | 1874 | Newcastle upon Tyne, Northumberland, England | I0844 | |
| 8 | 1991 | Newcastle upon Tyne, Northumberland, England | I0852 | |
| 9 | 1974 | Newcastle upon Tyne, Northumberland, England | I0766 | |
| 10 | 1910 | Newcastle upon Tyne, Northumberland, England | I0764 | |
| 11 | 1945 | Newcastle upon Tyne, Northumberland, England | I0763 | |
| 12 | 9 Jun 1884 | Newcastle upon Tyne, Northumberland, England | I0726 | |
| 13 | 1884 | Newcastle upon Tyne, Northumberland, England | I0771 | |
| 14 | 15 Apr 1958 | Newcastle upon Tyne, Northumberland, England | I0734 | |
| 15 | 1894 | Newcastle upon Tyne, Northumberland, England | I0756 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1879 | Newcastle upon Tyne, Northumberland, England | I0763 | |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bell / Latimer | 4 Jun 1906 | Newcastle upon Tyne, Northumberland, England | F0274 |
| 2 | Coyle / Rea | 1895 | Newcastle upon Tyne, Northumberland, England | F0226 |
| 3 | Davis / Latimer | 1929 | Newcastle upon Tyne, Northumberland, England | F0275 |
| 4 | Humblet / Maher | 4 Mar 1872 | Newcastle upon Tyne, Northumberland, England | F0235 |
| 5 | Latimer / Coyle | 12 Oct 1876 | Newcastle upon Tyne, Northumberland, England | F0237 |
| 6 | Latimer / Moore | 1900 | Newcastle upon Tyne, Northumberland, England | F0271 |
| 7 | Latimer / Steward | 1903 | Newcastle upon Tyne, Northumberland, England | F0272 |
| 8 | Maher / Peden | 29 Mar 1875 | Newcastle upon Tyne, Northumberland, England | F0239 |
| 9 | Ord / Coyle | 1924 | Newcastle upon Tyne, Northumberland, England | F0227 |
| 10 | Peden / Hervey | 1841 | Newcastle upon Tyne, Northumberland, England | F0240 |
| 11 | Thompson / Steward | 1917 | Newcastle upon Tyne, Northumberland, England | F0273 |
