Bicknell & Coyle-Williams Family History
Middlesex, England
Latitude: 51.513, Longitude: -0.26
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 1913 | Middlesex, England | I0122 | |
| 2 | 1900 | Middlesex, England | I0412 | |
| 3 | 1896 | Middlesex, England | I0411 | |
| 4 | 1890 | Middlesex, England | I0409 | |
| 5 | 1894 | Middlesex, England | I0410 | |
| 6 | 11 Mar 1915 | Middlesex, England | I0110 | |
| 7 | 3 Jun 1925 | Middlesex, England | I0068 | |
| 8 | 1922 | Middlesex, England | I0067 | |
| 9 | 14 May 1923 | Middlesex, England | I0115 | |
| 10 | 28 Mar 1950 | Middlesex, England | I0076 | |
| 11 | 1868 | Middlesex, England | I0039 | |
| 12 | 13 May 1811 | Middlesex, England | I0217 | |
| 13 | 4 Jun 1913 | Middlesex, England | I0061 | |
| 14 | 1887 | Middlesex, England | I0126 | |
| 15 | 1868 | Middlesex, England | I0408 | |
| 16 | Abt 1833 | Middlesex, England | I0778 | |
| 17 | 13 Jul 1921 | Middlesex, England | I0510 | |
| 18 | 1946 | Middlesex, England | I0075 | |
| 19 | Abt 1834 | Middlesex, England | I0318 | |
| 20 | 26 Sep 1889 | Middlesex, England | I0114 | |
| 21 | 18 Mar 1926 | Middlesex, England | I0071 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1992 | Middlesex, England | I0087 | |
| 2 | 1956 | Middlesex, England | I0033 | |
| 3 | 1968 | Middlesex, England | I0065 | |
| 4 | 1940 | Middlesex, England | I0061 | |
| 5 | 1943 | Middlesex, England | I0126 | |
| 6 | 1915 | Middlesex, England | I0016 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1986 | Middlesex, England | I0073 | |
| 2 | Middlesex, England | I0045 | ||
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ansley / Loveday | 1909 | Middlesex, England | F0071 |
| 2 | Coyle-Williams / Bicknell | 21 Aug 1940 | Middlesex, England | F0053 |
| 3 | Coyle-Williams / Woodford | 1949 | Middlesex, England | F0057 |
| 4 | Deacon / Coyle-Williams | 1944 | Middlesex, England | F0024 |
| 5 | Hickmore / Bedborough | 1936 | Middlesex, England | F0031 |
| 6 | Hickmore / Downham | 1912 | Middlesex, England | F0030 |
| 7 | Jackson / Coyle-Williams | 1940 | Middlesex, England | F0037 |
| 8 | Lish / McGee | 1939 | Middlesex, England | F0303 |
| 9 | Nuckley / Coyle-Williams | 1945 | Middlesex, England | F0042 |
| 10 | Williams / Cooper | 1935 | Middlesex, England | F0058 |
