Bicknell & Coyle-Williams Family History
London, England
Latitude: 51.508, Longitude: -0.125
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Aug 1912 | London, England | I0093 | |
| 2 | 1901 | London, England | I0090 | |
| 3 | 24 May 1873 | London, England | I0105 | |
| 4 | 21 Dec 1902 | London, England | I0452 | |
| 5 | 25 Jul 1898 | London, England | I0374 | |
| 6 | Between 1 Jan 1861 and 31 Mar 1861 | London, England | I0026 | |
| 7 | 8 Feb 1910 | London, England | I0939 | |
| 8 | Between 1837 and 1838 | London, England | I0248 | |
| 9 | 1886 | London, England | I0294 | |
| 10 | Abt 1835 | London, England | I0756 | |
| 11 | 2 Sep 1925 | London, England | I0371 | |
| 12 | 30 Dec 1923 | London, England | I0406 | |
| 13 | 27 Aug 1894 | London, England | I0230 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 May 1955 | London, England | I0040 | |
| 2 | 1986 | London, England | I0090 | |
| 3 | 1822 | London, England | I0306 | |
| 4 | 1944 | London, England | I0039 | |
| 5 | 11 Dec 1915 | London, England | I0591 | |
| 6 | 1908 | London, England | I0375 | |
| 7 | 26 Sep 1913 | London, England | I0590 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baldwin / Owen | 1902 | London, England | F0006 |
| 2 | Baldwin / Weekes | 1901 | London, England | F0007 |
| 3 | Clements / Baldwin | Between 1 Oct 1898 and 31 Dec 1876 | London, England | F0017 |
| 4 | Colyer / Kruse | 1888 | London, England | F0126 |
| 5 | Dean / Strovenah | 28 Nov 1830 | London, England | F0078 |
| 6 | Sallaway / Chandler | 11 Jul 1783 | London, England | F0079 |
| 7 | Travis / Bicknell | 1976 | London, England | F0310 |
