Bicknell & Coyle-Williams Family History
Liverpool, Lancashire, England
Latitude: 53.4084, Longitude: -2.9916
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1852 | Liverpool, Lancashire, England | I0820 | |
| 2 | 12 Mar 1921 | Liverpool, Lancashire, England | I0527 | |
| 3 | Abt 1821 | Liverpool, Lancashire, England | I0933 | |
| 4 | Abt 1814 | Liverpool, Lancashire, England | I0739 | |
| 5 | Abt 1820 | Liverpool, Lancashire, England | I0740 | |
| 6 | Abt 1814 | Liverpool, Lancashire, England | I0252 | |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1814 | Liverpool, Lancashire, England | I0739 | |
| 2 | 20 Mar 1814 | Liverpool, Lancashire, England | I0252 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Jun 1929 | Liverpool, Lancashire, England | I0111 | |
| 2 | 1897 | Liverpool, Lancashire, England | I0919 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Coventry / Coyle-Williams | 2 May 1920 | Liverpool, Lancashire, England | F0125 |
| 2 | Coyle / Davies | 13 Aug 1811 | Liverpool, Lancashire, England | F0151 |
| 3 | Crane / Carey | 17 Oct 1876 | Liverpool, Lancashire, England | F0260 |
| 4 | Simpson / Coyle-Williams | 1916 | Liverpool, Lancashire, England | F0123 |
