Bicknell & Coyle-Williams Family History
Lancashire, England
Latitude: 53.689, Longitude: -2.638
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 1899 | Lancashire, England | I0960 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2000 | Lancashire, England | I0099 | |
| 2 | 1924 | Lancashire, England | I0930 | |
| 3 | 1987 | Lancashire, England | I0969 | |
| 4 | 1970 | Lancashire, England | I0967 | |
| 5 | 1992 | Lancashire, England | I0971 | |
| 6 | 17 Dec 1968 | Lancashire, England | I0487 | |
