Bicknell & Coyle-Williams Family History
Lambeth, London, England
Latitude: 51.493, Longitude: -0.112
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1855 | Lambeth, London, England | I0231 | |
| 2 | 1845 | Lambeth, London, England | I0016 | |
| 3 | 1838 | Lambeth, London, England | I0013 | |
| 4 | 7 Apr 1884 | Lambeth, London, England | I0202 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Aug 1792 | Lambeth, London, England | I0218 | |
| 2 | 23 Sep 1838 | Lambeth, London, England | I0013 | |
| 3 | 1 Oct 1786 | Lambeth, London, England | I0926 | |
| 4 | 8 Mar 1789 | Lambeth, London, England | I0927 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1852 | Lambeth, London, England | I0238 | |
| 2 | 1830 | Lambeth, London, England | I0245 | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Aug 1830 | Lambeth, London, England | I0245 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baldwin / Merritt | 1862 | Lambeth, London, England | F0004 |
| 2 | Coyle / Downing | 22 Dec 1881 | Lambeth, London, England | F0022 |
| 3 | Hooper / Baldwin | 26 Dec 1893 | Lambeth, London, England | F0033 |
