Bicknell & Coyle-Williams Family History
Islington, London, England
Latitude: 51.538, Longitude: -0.103
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1872 | Islington, London, England | I0810 | |
| 2 | 22 Sep 1876 | Islington, London, England | I0504 | |
| 3 | 30 Aug 1911 | Islington, London, England | I0509 | |
| 4 | 1884 | Islington, London, England | I0511 | |
| 5 | 4 Apr 1895 | Islington, London, England | I0058 | |
| 6 | 16 Dec 1906 | Islington, London, England | I0512 | |
| 7 | 18 Aug 1910 | Islington, London, England | I0514 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1906 | Islington, London, England | I0082 | |
| 2 | 1880 | Islington, London, England | I0777 | |
| 3 | 1884 | Islington, London, England | I0511 | |
| 4 | 16 Sep 1902 | Islington, London, England | I0194 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | McGee / Withers | 5 Aug 1900 | Islington, London, England | F0171 |
| 2 | Young / Withers | 17 Oct 1914 | Islington, London, England | F0165 |
