Bicknell & Coyle-Williams Family History
Hulme, Manchester, Lancashire, England
Latitude: 53.46418, Longitude: -2.25
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1858 | Hulme, Manchester, Lancashire, England | I0923 | |
| 2 | Abt 1857 | Hulme, Manchester, Lancashire, England | I0922 | |
| 3 | Abt 1855 | Hulme, Manchester, Lancashire, England | I0921 | |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1897 | Hulme, Manchester, Lancashire, England | I0969 | |
| 2 | 22 Jul 1890 | Hulme, Manchester, Lancashire, England | I0967 | |
| 3 | 6 Dec 1885 | Hulme, Manchester, Lancashire, England | I0964 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Coyle / Heald | 5 Jul 1885 | Hulme, Manchester, Lancashire, England | F0312 |
| 2 | Coyle / Singleton | 5 Apr 1885 | Hulme, Manchester, Lancashire, England | F0307 |
