Bicknell & Coyle-Williams Family History
Hinderclay, Suffolk, England
Latitude: 52.351, Longitude: 0.9737
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1772 | Hinderclay, Suffolk, England | I0359 | |
| 2 | 1776 | Hinderclay, Suffolk, England | I0649 | |
| 3 | 1778 | Hinderclay, Suffolk, England | I0650 | |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jun 1772 | Hinderclay, Suffolk, England | I0359 | |
| 2 | 23 Feb 1776 | Hinderclay, Suffolk, England | I0649 | |
| 3 | 27 Dec 1778 | Hinderclay, Suffolk, England | I0650 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jun 1828 | Hinderclay, Suffolk, England | I0664 | |
| 2 | 10 May 1807 | Hinderclay, Suffolk, England | I0646 | |
| 3 | 31 May 1858 | Hinderclay, Suffolk, England | I0650 | |
| 4 | Jan 1817 | Hinderclay, Suffolk, England | I0663 | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jun 1828 | Hinderclay, Suffolk, England | I0664 | |
| 2 | 15 Mar 1775 | Hinderclay, Suffolk, England | I0648 | |
| 3 | 13 May 1807 | Hinderclay, Suffolk, England | I0646 | |
| 4 | 4 Jun 1858 | Hinderclay, Suffolk, England | I0650 | |
| 5 | 22 May 1799 | Hinderclay, Suffolk, England | I0647 | |
| 6 | 1817 | Hinderclay, Suffolk, England | I0663 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Garnham / Gobbett | 26 Oct 1804 | Hinderclay, Suffolk, England | F0112 |
| 2 | Gobbett / Casen | 21 Oct 1818 | Hinderclay, Suffolk, England | F0209 |
| 3 | Gobbett / Hart | 29 Nov 1771 | Hinderclay, Suffolk, England | F0204 |
| 4 | Gobbett / Wheat | 3 Jul 1806 | Hinderclay, Suffolk, England | F0208 |
| 5 | Nichols / Gobbett | 22 Jul 1802 | Hinderclay, Suffolk, England | F0256 |
