Bicknell & Coyle-Williams Family History
Haslemere, Surrey, England
Latitude: 51.088, Longitude: -0.708
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1874 | Haslemere, Surrey, England | I0496 | |
| 2 | 1866 | Haslemere, Surrey, England | I0034 | |
| 3 | Abt 1862 | Haslemere, Surrey, England | I0027 | |
| 4 | Abt 1832 | Haslemere, Surrey, England | I0011 | |
| 5 | Abt 1894 | Haslemere, Surrey, England | I0556 | |
| 6 | 1808 | Haslemere, Surrey, England | I0581 | |
| 7 | 1883 | Haslemere, Surrey, England | I0718 | |
| 8 | 27 Jan 1869 | Haslemere, Surrey, England | I0037 | |
| 9 | 5 May 1894 | Haslemere, Surrey, England | I0059 | |
| 10 | Abt 1835 | Haslemere, Surrey, England | I0566 | |
| 11 | 1853 | Haslemere, Surrey, England | I0024 | |
| 12 | 1859 | Haslemere, Surrey, England | I0558 | |
| 13 | Abt 1841 | Haslemere, Surrey, England | I0569 | |
| 14 | 9 Aug 1873 | Haslemere, Surrey, England | I0043 | |
| 15 | 6 Jan 1864 | Haslemere, Surrey, England | I0030 | |
| 16 | 1821 | Haslemere, Surrey, England | I0577 | |
| 17 | Abt 1833 | Haslemere, Surrey, England | I0565 | |
| 18 | 1854 | Haslemere, Surrey, England | I0557 | |
| 19 | Abt 1828 | Haslemere, Surrey, England | I0563 | |
| 20 | 3 Jan 1811 | Haslemere, Surrey, England | I0582 | |
| 21 | 20 Jan 1879 | Haslemere, Surrey, England | I0498 | |
| 22 | 1807 | Haslemere, Surrey, England | I0580 | |
| 23 | Abt 1838 | Haslemere, Surrey, England | I0567 | |
| 24 | 1804 | Haslemere, Surrey, England | I0578 | |
| 25 | 1820 | Haslemere, Surrey, England | I0606 | |
| 26 | 1802 | Haslemere, Surrey, England | I0576 | |
| 27 | 1858 | Haslemere, Surrey, England | I0562 | |
| 28 | Abt 1799 | Haslemere, Surrey, England | I0575 | |
| 29 | 1804 | Haslemere, Surrey, England | I0579 | |
| 30 | Abt 1871 | Haslemere, Surrey, England | I0495 | |
| 31 | 18 Aug 1876 | Haslemere, Surrey, England | I0047 | |
| 32 | 4 Nov 1892 | Haslemere, Surrey, England | I0057 | |
| 33 | Abt 1826 | Haslemere, Surrey, England | I0009 | |
| 34 | 24 Aug 1876 | Haslemere, Surrey, England | I0497 | |
| 35 | Abt 1848 | Haslemere, Surrey, England | I0494 | |
| 36 | Abt 1796 | Haslemere, Surrey, England | I0620 | |
| 37 | 1799 | Haslemere, Surrey, England | I0596 | |
| 38 | 2 Jun 1810 | Haslemere, Surrey, England | I0626 | |
Christening
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jan 1836 | Haslemere, Surrey, England | I0597 | |
| 2 | 7 May 1794 | Haslemere, Surrey, England | I0574 | |
| 3 | 28 Oct 1832 | Haslemere, Surrey, England | I0011 | |
| 4 | 24 Oct 1830 | Haslemere, Surrey, England | I0564 | |
| 5 | 4 Sep 1881 | Haslemere, Surrey, England | I0538 | |
| 6 | 5 Aug 1894 | Haslemere, Surrey, England | I0556 | |
| 7 | 12 Feb 1809 | Haslemere, Surrey, England | I0581 | |
| 8 | 27 Mar 1825 | Haslemere, Surrey, England | I0598 | |
| 9 | 4 Dec 1887 | Haslemere, Surrey, England | I0718 | |
| 10 | 1 Sep 1907 | Haslemere, Surrey, England | I0534 | |
| 11 | 1 Apr 1827 | Haslemere, Surrey, England | I0599 | |
| 12 | 18 Oct 1829 | Haslemere, Surrey, England | I0600 | |
| 13 | 7 Mar 1869 | Haslemere, Surrey, England | I0037 | |
| 14 | 2 Jul 1815 | Haslemere, Surrey, England | I0601 | |
| 15 | 14 Jun 1835 | Haslemere, Surrey, England | I0566 | |
| 16 | 6 Feb 1820 | Haslemere, Surrey, England | I0583 | |
| 17 | 14 Jul 1839 | Haslemere, Surrey, England | I0602 | |
| 18 | 1 Jan 1860 | Haslemere, Surrey, England | I0558 | |
| 19 | 3 Oct 1841 | Haslemere, Surrey, England | I0569 | |
| 20 | 17 Feb 1833 | Haslemere, Surrey, England | I0565 | |
| 21 | 24 Nov 1729 | Haslemere, Surrey, England | I0589 | |
| 22 | 6 Oct 1822 | Haslemere, Surrey, England | I0604 | |
| 23 | 25 May 1828 | Haslemere, Surrey, England | I0563 | |
| 24 | 17 Feb 1811 | Haslemere, Surrey, England | I0582 | |
| 25 | 2 Mar 1879 | Haslemere, Surrey, England | I0498 | |
| 26 | 12 Jan 1823 | Haslemere, Surrey, England | I0605 | |
| 27 | 24 May 1807 | Haslemere, Surrey, England | I0580 | |
| 28 | 4 Mar 1838 | Haslemere, Surrey, England | I0567 | |
| 29 | 15 Nov 1804 | Haslemere, Surrey, England | I0578 | |
| 30 | 17 Sep 1820 | Haslemere, Surrey, England | I0606 | |
| 31 | 4 Apr 1802 | Haslemere, Surrey, England | I0576 | |
| 32 | 3 May 1840 | Haslemere, Surrey, England | I0588 | |
| 33 | 28 Feb 1813 | Haslemere, Surrey, England | I0607 | |
| 34 | 6 Mar 1830 | Haslemere, Surrey, England | I0608 | |
| 35 | 22 Aug 1799 | Haslemere, Surrey, England | I0575 | |
| 36 | 25 Mar 1821 | Haslemere, Surrey, England | I0609 | |
| 37 | 10 Dec 1837 | Haslemere, Surrey, England | I0610 | |
| 38 | 16 Dec 1804 | Haslemere, Surrey, England | I0579 | |
| 39 | 17 Oct 1819 | Haslemere, Surrey, England | I0611 | |
| 40 | 21 Aug 1825 | Haslemere, Surrey, England | I0612 | |
| 41 | 7 Jan 1872 | Haslemere, Surrey, England | I0495 | |
| 42 | 1 Oct 1876 | Haslemere, Surrey, England | I0047 | |
| 43 | 1 Jan 1893 | Haslemere, Surrey, England | I0057 | |
| 44 | 2 Jun 1770 | Haslemere, Surrey, England | I0572 | |
| 45 | 9 Nov 1819 | Haslemere, Surrey, England | I0613 | |
| 46 | 28 May 1826 | Haslemere, Surrey, England | I0009 | |
| 47 | 19 Feb 1804 | Haslemere, Surrey, England | I0623 | |
| 48 | 31 Aug 1806 | Haslemere, Surrey, England | I0624 | |
| 49 | 27 Mar 1796 | Haslemere, Surrey, England | I0620 | |
| 50 | 29 Dec 1799 | Haslemere, Surrey, England | I0596 | |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Mar 1907 | Haslemere, Surrey, England | I0011 | |
| 2 | 1943 | Haslemere, Surrey, England | I0043 | |
| 3 | 9 Jul 1940 | Haslemere, Surrey, England | I0030 | |
| 4 | 1827 | Haslemere, Surrey, England | I0604 | |
| 5 | 1859 | Haslemere, Surrey, England | I0562 | |
| 6 | 6 Oct 1868 | Haslemere, Surrey, England | I0617 | |
| 7 | 14 Nov 1942 | Haslemere, Surrey, England | I0047 | |
| 8 | 11 Jul 1850 | Haslemere, Surrey, England | I0572 | |
| 9 | 1 May 1869 | Haslemere, Surrey, England | I0483 | |
| 10 | 20 Feb 1907 | Haslemere, Surrey, England | I0009 | |
| 11 | 26 Oct 1940 | Haslemere, Surrey, England | I0021 | |
| 12 | 22 Apr 1957 | Haslemere, Surrey, England | I0554 | |
| 13 | 21 Aug 1971 | Haslemere, Surrey, England | I0956 | |
| 14 | Abt 1865 | Haslemere, Surrey, England | I0488 | |
| 15 | 1865 | Haslemere, Surrey, England | I0298 | |
| 16 | 3 Apr 1881 | Haslemere, Surrey, England | I0596 | |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 May 1825 | Haslemere, Surrey, England | I0598 | |
| 2 | 25 Feb 1827 | Haslemere, Surrey, England | I0604 | |
| 3 | 11 Feb 1809 | Haslemere, Surrey, England | I0575 | |
| 4 | 15 Jan 1838 | Haslemere, Surrey, England | I0610 | |
| 5 | 5 Dec 1819 | Haslemere, Surrey, England | I0611 | |
| 6 | 5 Jan 1865 | Haslemere, Surrey, England | I0488 | |
| 7 | 22 Mar 1865 | Haslemere, Surrey, England | I0298 | |
| 8 | 7 Apr 1881 | Haslemere, Surrey, England | I0596 | |
| 9 | 1 Aug 1809 | Haslemere, Surrey, England | I0625 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Mar 1797 | Haslemere, Surrey, England | I0483 | |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Balchin / Carter | 23 Mar 1771 | Haslemere, Surrey, England | F0200 |
| 2 | Bicknell / Bicknell | 8 Feb 1852 | Haslemere, Surrey, England | F0009 |
| 3 | Bicknell / Blackman | 31 Aug 1867 | Haslemere, Surrey, England | F0220 |
| 4 | Bicknell / Hardy | 25 Jan 1908 | Haslemere, Surrey, England | F0183 |
| 5 | Bicknell / Shepherd | 17 Feb 1885 | Haslemere, Surrey, England | F0011 |
| 6 | Bicknell / Stacey | 15 Mar 1828 | Haslemere, Surrey, England | F0194 |
| 7 | Carter / Broman | 3 Mar 1743 | Haslemere, Surrey, England | F0201 |
| 8 | Clement / Bicknell | 24 Dec 1919 | Haslemere, Surrey, England | F0050 |
| 9 | Hardy / Bicknell | 26 Dec 1829 | Haslemere, Surrey, England | F0189 |
| 10 | Strugnell / Trimmer | 18 Jul 1818 | Haslemere, Surrey, England | F0087 |
