Bicknell & Coyle-Williams Family History
Hackney, London, England
Latitude: 51.546, Longitude: -0.055
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1831 | Hackney, London, England | I0286 | |
| 2 | Abt 1837 | Hackney, London, England | I0288 | |
| 3 | Abt 1839 | Hackney, London, England | I0289 | |
| 4 | Abt 1842 | Hackney, London, England | I0290 | |
| 5 | Abt 1845 | Hackney, London, England | I0291 | |
| 6 | Abt 1833 | Hackney, London, England | I0287 | |
| 7 | 22 Jan 1906 | Hackney, London, England | I0505 | |
| 8 | 24 Jan 1796 | Hackney, London, England | I0317 | |
| 9 | 1920 | Hackney, London, England | I0151 | |
| 10 | 1874 | Hackney, London, England | I0415 | |
| 11 | 1902 | Hackney, London, England | I0416 | |
| 12 | 1843 | Hackney, London, England | I0299 | |
| 13 | 1868 | Hackney, London, England | I0372 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Nov 1848 | Hackney, London, England | I0285 | |
| 2 | 1923 | Hackney, London, England | I0291 | |
| 3 | 1860 | Hackney, London, England | I0670 | |
| 4 | 1950 | Hackney, London, England | I0415 | |
| 5 | 1899 | Hackney, London, England | I0299 | |
| 6 | 1929 | Hackney, London, England | I0372 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dean / Shinn | 15 Nov 1874 | Hackney, London, England | F0026 |
| 2 | Withers / Norman | 4 Jun 1820 | Hackney, London, England | F0091 |
| 3 | Withers / Underwood | 27 Aug 1854 | Hackney, London, England | F0069 |
