Bicknell & Coyle-Williams Family History
Essex, England
Latitude: 51.825, Longitude: 0.541
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1810 | Essex, England | I0777 | |
| 2 | Abt 1850 | Essex, England | I0257 | |
| 3 | Abt 1840 | Essex, England | I0254 | |
| 4 | Abt 1833 | Essex, England | I0253 | |
| 5 | Abt 13 Nov 1839 | Essex, England | I0256 | |
| 6 | 1863 | Essex, England | I0281 | |
| 7 | 19 Jun 1862 | Essex, England | I0280 | |
| 8 | 1857 | Essex, England | I0277 | |
| 9 | 1865 | Essex, England | I0282 | |
| 10 | 1868 | Essex, England | I0283 | |
| 11 | 1861 | Essex, England | I0279 | |
| 12 | 1858 | Essex, England | I0278 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1969 | Essex, England | I0374 | |
| 2 | 1907 | Essex, England | I0220 | |
| 3 | 1903 | Essex, England | I0414 | |
| 4 | 1908 | Essex, England | I0413 | |
| 5 | 1983 | Essex, England | I0939 | |
| 6 | 1898 | Essex, England | I0925 | |
| 7 | 31 May 1950 | Essex, England | I0381 | |
| 8 | 1969 | Essex, England | I0379 | |
| 9 | 2004 | Essex, England | I0450 | |
| 10 | 1899 | Essex, England | I0109 | |
