Bicknell & Coyle-Williams Family History
Diss, Norfolk, England
Latitude: 52.377, Longitude: 1.1083
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1773 | Diss, Norfolk, England | I0261 | |
| 2 | Abt 1742 | Diss, Norfolk, England | I0823 | |
| 3 | Abt 1579 | Diss, Norfolk, England | I0834 | |
| 4 | Abt 1683 | Diss, Norfolk, England | I0828 | |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jan 1717 | Diss, Norfolk, England | I0826 | |
| 2 | 4 Oct 1773 | Diss, Norfolk, England | I0261 | |
| 3 | 3 Jan 1743 | Diss, Norfolk, England | I0823 | |
| 4 | 10 Jun 1683 | Diss, Norfolk, England | I0828 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1669 | Diss, Norfolk, England | I0833 | |
| 2 | Abt 1767 | Diss, Norfolk, England | I0826 | |
| 3 | Abt 1660 | Diss, Norfolk, England | I0832 | |
| 4 | 1710 | Diss, Norfolk, England | I0830 | |
| 5 | Bef 1648 | Diss, Norfolk, England | I0836 | |
| 6 | Bef 1679 | Diss, Norfolk, England | I0834 | |
| 7 | 1773 | Diss, Norfolk, England | I0828 | |
| 8 | Bef 1688 | Diss, Norfolk, England | I0835 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jan 1767 | Diss, Norfolk, England | I0826 | |
| 2 | 2 May 1660 | Diss, Norfolk, England | I0832 | |
| 3 | 12 May 1710 | Diss, Norfolk, England | I0830 | |
| 4 | 30 Aug 1792 | Diss, Norfolk, England | I0823 | |
| 5 | 24 Feb 1773 | Diss, Norfolk, England | I0828 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Downing / Brown | 13 Oct 1765 | Diss, Norfolk, England | F0261 |
| 2 | Downing / Coop | 15 Oct 1569 | Diss, Norfolk, England | F0268 |
| 3 | Downing / Gosling | 8 Oct 1672 | Diss, Norfolk, England | F0265 |
