Bicknell & Coyle-Williams Family History
Chester, Cheshire, England
Latitude: 53.1934, Longitude: -2.8931
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1857 | Chester, Cheshire, England | I0738 | |
| 2 | Abt 1842 | Chester, Cheshire, England | I0540 | |
| 3 | 1841 | Chester, Cheshire, England | I0816 | |
| 4 | 15 Jan 1852 | Chester, Cheshire, England | I0821 | |
| 5 | Abt 1854 | Chester, Cheshire, England | I0822 | |
| 6 | Abt 1843 | Chester, Cheshire, England | I0745 | |
| 7 | 1816 | Chester, Cheshire, England | I0741 | |
| 8 | Abt 1847 | Chester, Cheshire, England | I0746 | |
| 9 | Abt 1850 | Chester, Cheshire, England | I0747 | |
| 10 | 2 Jul 1841 | Chester, Cheshire, England | I0744 | |
| 11 | 1848 | Chester, Cheshire, England | I0937 | |
| 12 | 26 May 1847 | Chester, Cheshire, England | I0819 | |
| 13 | 4 Apr 1854 | Chester, Cheshire, England | I0729 | |
| 14 | 8 Apr 1850 | Chester, Cheshire, England | I0727 | |
| 15 | 11 Apr 1852 | Chester, Cheshire, England | I0728 | |
| 16 | 1884 | Chester, Cheshire, England | I0493 | |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1857 | Chester, Cheshire, England | I0738 | |
| 2 | 16 Aug 1842 | Chester, Cheshire, England | I0540 | |
| 3 | 11 Feb 1852 | Chester, Cheshire, England | I0821 | |
| 4 | 15 Nov 1854 | Chester, Cheshire, England | I0822 | |
| 5 | 29 Mar 1816 | Chester, Cheshire, England | I0741 | |
| 6 | 8 Aug 1841 | Chester, Cheshire, England | I0744 | |
| 7 | 30 May 1847 | Chester, Cheshire, England | I0819 | |
| 8 | 30 Apr 1854 | Chester, Cheshire, England | I0729 | |
| 9 | 26 Apr 1850 | Chester, Cheshire, England | I0727 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Feb 1863 | Chester, Cheshire, England | I0724 | |
| 2 | 31 Aug 1857 | Chester, Cheshire, England | I0728 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jul 1838 | Chester, Cheshire, England | I0723 | |
| 2 | 24 Feb 1863 | Chester, Cheshire, England | I0724 | |
| 3 | 1857 | Chester, Cheshire, England | I0728 | |
| 4 | Abt 1854 | Chester, Cheshire, England | I0725 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Coyle / Corcoran | 31 Mar 1856 | Chester, Cheshire, England | F0080 |
| 2 | Coyle / Young | 28 Jul 1840 | Chester, Cheshire, England | F0241 |
| 3 | Crane / Coyle | 30 Dec 1839 | Chester, Cheshire, England | F0228 |
| 4 | Evans / Coyle | 26 Jan 1844 | Chester, Cheshire, England | F0301 |
