Bicknell & Coyle-Williams Family History
Notes
Matches 351 to 400 of 478
| # | Notes | Linked to |
|---|---|---|
| 351 | Parents noted on the register as: Michaele Meagher and Bridget Corearan. Godparents: Anne Donehoe and Redmond Femorty (?) | MAHER, Anne (I0819)
|
| 352 | Pest houses were buildings, usually as far away from the population as possible, where people were put when they had an infectious or contagious disease such as small pox. | SMITH, Sarah (I0004)
|
| 353 | Place of residence Lichfield on his death. Was vicar choral of Lichfield Cathedral | CRANE, William Francis (I0744)
|
| 354 | Place of residence was Warrington, but died in Lichfield | CRANE, Rebecca Kate (I0983)
|
| 355 | Plot no.12238/16 Mizpah In Loving Memory of Frederick J Coyle Williams Devoted Husband and Loving Father Passed Away 26th July 1935 Aged 48 Years Dearly Loved. Sadly Missed (The)... mizpah has come to connote an emotional bond between people who are separated (either physically or by death). Mizpah jewelry is often made in the form of a coin-shaped pendant cut in two with a zig-zag line bearing the words "The LORD watch between me and thee, when we are absent one from another"... This is worn to signify the bond. Additionally, the word "mizpah" is often used as the name for a cemetery...and can often be found on headstones in cemeteries and on other memorials: And [it was called] Mizpah (Watchtower); for he said, The Lord watch between me and thee, when we are absent one from another. (Genesis XXXi 49) (Wikipedia) | WILLIAMS, Frederick James Coyle (I0052)
|
| 356 | Plot number: 12238-16 Maud Coyle Williams Passed Away 13th October 1979 Aged 90 Years | DOWNHAM, Maud (I0054)
|
| 357 | Possibly a jeweller from Guildford | LYCETT, Alfred (I0145)
|
| 358 | Possibly died Copford, Stanway 1847, aged 84 (Essex Record Office) | CANSDALE, William (I0468)
|
| 359 | Possibly died Llandudno, q4 1862 (Conway district 11b 365) | EVANS, Robert (I0934)
|
| 360 | Possibly Edward Sallaway, born 5th February 1757, baptised 27th February 1757 at St John, Horsleydown, Southwark, London, England, to Edward Sallaway, carpenter, and Mary. There were a number of Sallaway (Salway, Salloway) families in the area at the time | SALLAWAY, Edward (I0245)
|
| 361 | Possibly lived at Claygate, Walton-on-Thames where her parents had a grocery business | CLEMENTS, Ellen Hester (I0107)
|
| 362 | Possibly moved to Great Yarmouth before 1911 | SMITH, Sarah (I0161)
|
| 363 | Possibly remarried to / living with James Brace see 1861 census at 16 Upper Cambridge St, St Pancras and 1871 census at 49 Stroud Vale, Finsbury, the latter showing two grandchildren Charles and Thomas Withers living with them | BATEMAN, Mary (I0314)
|
| 364 | Private (no.68142) in 2nd Batallion Royal Welsh Fusiliers during WW1 Formerly 25110, South Lancashire Regiment | SIMPSON, Frederick J (I0493)
|
| 365 | Privately baptised at birth | GARNHAM, Mary (I0225)
|
| 366 | Probable death: q2 1885 Wandsworth District 1D 373 | SALLAWAY, Martha (I0013)
|
| 367 | Probate granted to widow Annie Knowles and Mary Coyle, spinster | KNOWLES, Richard (I0970)
|
| 368 | Probate register 1958: Coyle Lavinia of 15 Auden Grove Newcastle upon Tyne widow died 15 April 1958 probate Newcastle upon Tyne 16 May to Gladys Ord (wife of Thomas William Ord). Effects £1134.7s. 1d. (Her daughter). | REA, Lizzy Lavinia (I0734)
|
| 369 | Profession on his daughter's marriage certificate: Cooper | MEGGER, Conrad (I0899)
|
| 370 | Ran a grocery business according to Vi Bicknell | CLEMENTS, Herbert Abraham (I0105)
|
| 371 | Re-married in 1942, after the death of Percy, to George E Gibson | BEDBOROUGH, Mary HE (I0122)
|
| 372 | Recorded as Professor of Music in the marriage register | Family: CRANE, John Jackson / CAREY, Ann Jane (F0260)
|
| 373 | Recorded as wife of Danniel Coyle, blacksmith | SLONE, Bridget (I0977)
|
| 374 | Recorded in BMD records as both "Ethel Lucy Coyle-Williams" and "Ethel Lucy C Williams" | COYLE-WILLIAMS, Ethel Lucy (I0111)
|
| 375 | Recorded in BMD records as both "Ethel M Coyle-Williams" and "Ethel M Williams" | COYLE-WILLIAMS, Ethel May (I0065)
|
| 376 | Recorded in BMD records as both "Francis Thomas Coyle-Williams" and "Francis Thomas Williams" | COYLE-WILLIAMS, Francis Thomas (I0113)
|
| 377 | Recorded in BMD records as both "Frederick J Coyle-Williams" and "Frederick J Williams" | COYLE-WILLIAMS, Frederick John (I0068)
|
| 378 | Recorded in BMD records as both "Grace M Coyle-Williams" and "Grace M Williams" | COYLE-WILLIAMS, Grace Maud (I0067)
|
| 379 | Recorded in BMD records as both "Iris A Coyle-Williams" and "Iris A C Williams" | COYLE-WILLIAMS, Iris Ann (I0189)
|
| 380 | Recorded in BMD records as both "Lily R Coyle-Williams" and "Lily R C Williams" | COYLE-WILLIAMS, Lily Rose (I0115)
|
| 381 | Recorded in BMD records as both "Stanley W Coyle-Williams" and "Stanley W C Williams" | COYLE-WILLIAMS, Stanley William (I0064)
|
| 382 | Recorded on daughter's baptism record | HART, Thomas (I0887)
|
| 383 | Recorded on daughter's baptism record | ?, Elizabeth (I0908)
|
| 384 | Records cross-reference to indicate that both Susan and Susannah were used | GOBBETT, Susan (I0649)
|
| 385 | Records show both the date of death and of burial as 20th May 1970 | BICKNELL, Henry (I0542)
|
| 386 | Registerd at "Mather" in the 1841 census entry | SALLAWAY, Martha (I0013)
|
| 387 | Registered as "Coyal-Williams" | COYLE-WILLIAMS, Albert Ernest Arthur (I0203)
|
| 388 | Registered as a merchant seaman with a birth date of 20/05/1900 (cf previous note re lying about age) ID no. 840409 Served on the Royal Mail Steam Packet Co. ship "Desna" (1912-1933) from 24/01/1919 | BICKNELL, Bertie Louis William (I0060)
|
| 389 | Registered as Bignell | Family: BICKNELL, William / GREGORY, Allise (F0152)
|
| 390 | Registered as Edward Mayer. Died of phthisis (pulmonary tuberculosis or a similar progressive wasting disease). | MAHER, Edward (I0726)
|
| 391 | Registered as Franciscus Augustinus | COYLE, Francis Augustus (I0112)
|
| 392 | Registered as surname "William" | COYLE-WILLIAMS, Francis Thomas (I0113)
|
| 393 | Registered on his birth certificate as Coyal-Williams. His marriage certificate to Iris Joyce had his name as Coyle Williams, but the registrar had noted in the margin that Coyal Williams should be substituted | COYLE-WILLIAMS, Albert Ernest Arthur (I0203)
|
| 394 | Registration states: Dennis Coyle son of Dennis Coyle Blacksmith | COYLE, Dennis (I0987)
|
| 395 | Retired as a lieutenant in the Royal Navy in 1922 | BALDWIN, Edward Horace (I0163)
|
| 396 | Richard appears to have been baptised twice: Once in 1803 (along with two siblings) as registered in the Diss District Methodist Baptism record and again in 1811 at St Nicholas, according to the Archdeacon's Transcripts. While the place of baptism is not noted in the former, North Lopham had one of the oldest Methodist Chapels in the county (it was closed in 2014). | DOWNING, Richard (I0224)
|
| 397 | Saltney straddles the English-Welsh border and is adjacent to Chester | COYLE, Ann Maria (I0933)
|
| 398 | Sarah possibly died as a result of giving birth to her daughter Sarah Ann, who subsequently also died at the end of February, aged six weeks, and was buried on the 1st March 1830 | DOWNING, Sarah (I0265)
|
| 399 | Sarah's surname does not appear on the marriage record. The name Voisey has been proposed, but this would seem to refer to the marriage of a William Bicknell to Sarah Voisey in Crediton, Devon, England | ?, Sarah (I0573)
|
| 400 | Service no: 43373. Died a Private (Lance-Corporal) in the 17th Manchester Batallion, Royal Fusiliers in France | WILLIAMS, Arthur Owen Downing (I0230)
|
