Bicknell & Coyle-Williams Family History
Notes
Matches 301 to 350 of 478
| # | Notes | Linked to |
|---|---|---|
| 301 | Living with daughter, Eliza, in 1861 | DAVIES, Jane (I0724)
|
| 302 | Living with Elizabeth Borne (nee Stephens) in 1841 | ?, Elizabeth (I0714)
|
| 303 | Living with grandparents | BALDWIN, Alice Hester (I0029)
|
| 304 | Living with her grandson, William RobertLlatimer, in 1891 | ?, Maria (I0770)
|
| 305 | Living with her sister, Jane | LATIMER, Frances Helena (I0766)
|
| 306 | Lost an arm fighting in the First World War (1914-1918) Worked at Paddington Station, London, England | HICKMORE, Spencer George (I0126)
|
| 307 | Louis and Betje Soester had 13 children | Family: SOESTER, Louis / LISSER, Betje (F0179)
|
| 308 | Louisa has been tracked to the Green Training Hospital, London, on the 1871 census where she was a patient. Note that the Superintendent was German. This record gives her place of birth as Woodbridge, Suffolk. Prince of Wales General Hospital, Tottenham Green East, Tottenham, 1867 - 1983 (Acute) "In 1865 a Dr Laseron decided to found a hospital where ladies could be trained to nurse the sick poor. Thus, the Evangelical Protestant Deaconesses' Institution and Training Hospital opened in a converted cottage in 1867. Its first Superintendent was a Deaconess from Kaiserwerth (these Deaconesses also ran the German Hospital in Dalston)." | KING, Louisa (I0414)
|
| 309 | Marriage record shows the name Brig Slone | SLONE, Bridget (I0977)
|
| 310 | Marriage witnessed by John Attrill and Sarah E Bond. Serving on HMS Duke of Wellington at the time | Family: WITHERS, Charles George / ATTRILL, Alice (F0060)
|
| 311 | Mary Jane and her husband emigrated from Liverpool to New York in 1904 and settled in New Jersey | SHINN, Mary Jane (I0946)
|
| 312 | Mary remarried in 1787 as a widow | BENNEFIELD, John (I0988)
|
| 313 | May have died Haslemere, 1945. buried at St Bartholemews | BLACKMAN, Maria (I0717)
|
| 314 | Mentioned Birth 3a/243 - 1926 | BOOKER, ? (I0213)
|
| 315 | Mentioned on daughter's baptism record | Family: LOCK, William / ?, Alice (F0296)
|
| 316 | Mentioned on his daughter's (Alison) marriage certificate | PEDEN, James (I0772)
|
| 317 | Mentioned on son's marriage certificate | HUMBLET, Thomas Joseph (I0759)
|
| 318 | Might have been adopted | BALDWIN, ? (I0094)
|
| 319 | Miller | DOWNING, Richard James (I0259)
|
| 320 | MINISTER'S SUDDEN DEATH AT ILFORD The Rev. Thomas Baldwin, pastor of the Baptist Church at Hampstead, passed away on Tuesday at no.2 Bengal Road, Ilford Lane, the residence of his son, Mr. Frederick Baldwin, who is the well known Manager of the British Shoe Co, 141 High Road. The deceased gentlemen (sic), who was 69 years of age, came with Mrs Baldwin last Thursday on a visit to their son. He was apparently in excellent health. On getting out of bed next morning he was taken with a stroke, and became unconcious. Dr Wilfred Steen was summoned, and everything possible was done for the patient, but he never recovered consciousness, and the end came peacefully at 9.15 on Tuesday morning. Pastor Baldwin was well known and esteemed among the Churches at Ilford and Forest Gate. He was a fine man physically, and enjoyed robust health. The sad event caused a great shock to Mrs Baldwin, who has been for years in precarious health, suffering from heart disease and bronchitis. There are 10 grown up children, all living, and they were able to visit the death-bed, several being present to the last. The remains were conveyed on Wednesday to deceased's (sic) home at Hanwell, where the funeral takes place next Monday. The removal and interment are being carried out by Mr Hawes, Ilford Lane. (newspaper cutting, unknown, text in full) | BALDWIN, Thomas (I0017)
|
| 321 | Mobilised for the duration of the Second World War | COYLE-WILLIAMS, Stanley William (I0064)
|
| 322 | Monumental record at Dame Allans School, Fenham, Tyne And Wear (© IWM (WMR-34379-807659) | COYLE, Clement William T (I0737)
|
| 323 | Mother registered as Ann Maria Coylis. 1851 census states he was born in Scotland | EVANS, Robert Arthur (I0936)
|
| 324 | Mother's family name: Fletcher | MERRITT, Jane (I0016)
|
| 325 | Mother's name: Eleanor Anna Shield | ORD, Thomas William (I0736)
|
| 326 | Mother's surname recorded as Coile | EVANS, Ann Maria (I0938)
|
| 327 | Name taken from daughter's baptism record | DAVIES, John (I0940)
|
| 328 | Name taken from daughter's baptism record | JONES, Eliza (I0941)
|
| 329 | Named as William Augustus (in Latin) on his son's (Francis) baptism register entry | COYLE, William Augustus (I0252)
|
| 330 | Named on son's baptism record | Family: DOWNHAM, Joseph / SPRATLEY, Jane (F0249)
|
| 331 | Never married | BALDWIN, Ada Jane (I0032)
|
| 332 | Never married, 1939 - Bought ledger clerk living with her widowed father | BALDWIN, Louisa (I0092)
|
| 333 | Never married, 1939 - Dressmaker, living with her widowed father | BALDWIN, Ada (I0087)
|
| 334 | Newcastle Vol.10b Pge.262. Edward maher (bachelor/iron Turner), father named as Michael maher, master shoesmith. Allison Peden (spinster), father named as James Peden, Tailor. Frances Coyle present as witness. | Family: MAHER, Edward / PEDEN, Alison (F0239)
|
| 335 | Newton Lane was later re-named Oldham Road ( https://en.wikipedia.org/wiki/Northern_Quarter_(Manchester) ) | COYLE, Dennis (I0976)
|
| 336 | No official record of the death can be found, but there is a record of a burial on 3rd December 1915 in the Westminster Cemetery in Hanwell, Middlesex. This is where her husband and other members of the family were buried | MERRITT, Jane (I0016)
|
| 337 | No record has been found of her birth / baptism at Tullamore in Irish civil or religious registers | CORCORAN, Bridget Eliza (I0271)
|
| 338 | No record of a marriage between George and Susanna -the names recorded on their son's baptism record - before he was born in 1742. There was a Susanna Ingram married a George Downing in 1762, when George was 46 years old. She appears to have died two years later. | Family: DOWNING, George / ?, Susanna (F0263)
|
| 339 | Not present at the family home in the 1841 Census | BICKNELL, Thomas (I0617)
|
| 340 | Noted in margin of baptism record | CRANE, Eliza Jane (I0821)
|
| 341 | Noted on daughter's baptism registration | BOUTTE, Thomas (I0839)
|
| 342 | Noted on daughter's baptism registration | ?, Elizabeth (I0840)
|
| 343 | Objects referenced by this note were referenced but missing so that is why they have been created when you ran Check and Repair on 03/11/2019 12:20:09. | WOMACK, John (I0825)
|
| 344 | Occupation noted as discharged soldier on death certificate | MAHER, Michael (I0725)
|
| 345 | On Census Day 1851 a Catherine Sallaw (sic), widowed annuitant, was visiting the family of George Bartlett, lighterman, at Devonshire Place, Lambeth, London | CHANDLER, Catherine (I0238)
|
| 346 | On correspondence in his son's (William Augustin) army records | COYLE, William Augustus (I0252)
|
| 347 | On his marriage registration his parish is given as 4th Regiment Dragoons On his son's baptism record (1803) his occupation is given as "mariner" | KING, John (I0895)
|
| 348 | On son's birth certificate | COYLE, Francis Augustus (I0112)
|
| 349 | On the 1939 Register DoB is 20/05/1900 (cf discrepancy on military record) | BICKNELL, Bertie Louis William (I0060)
|
| 350 | On the marriage certificate his father is named as Francis Thomas Coyle Williams, rather than Francis Augustus. | Family: WILLIAMS, Frederick James Coyle / DOWNHAM, Maud (F0021)
|
