Bicknell & Coyle-Williams Family History
Notes
Matches 101 to 150 of 478
| # | Notes | Linked to |
|---|---|---|
| 101 | 1881 - Charwoman | UNDERWOOD, Eliza (I0318)
|
| 102 | 1881 - Eating House Keeper 1911 - Maker Up for Thomas Barlow, Merchant & Shipper | COYLE, Charles (I0923)
|
| 103 | 1881 - Eating House Manageress | COYLE, Jane A (I0920)
|
| 104 | 1881 - Fitter in Mechanics Shop | COYLE, James (I0921)
|
| 105 | 1881 - Labourer 1901 - Jobbing gardener | BICKNELL, Isaac (I0030)
|
| 106 | 1881 - Labourer 1913 - Publican | BICKNELL, Allan (I0027)
|
| 107 | 1881 - Office boy 1887 - Bricklayer (on marriage certificate) 1889 - Ticket writer* 1891 - Labourer 1901 - Shopkeeper - Grocer (own account) His death certificate described him as a journeyman painter *Ticket Writer: hand painted signs advertising goods or services for sale. Such signs were displayed in shop windows to attract passing trade. | DOWNHAM, William James (I0031)
|
| 108 | 1881 - Widow and dressmaker (living with widowed daughter Eliza Mack/Mackidrick) | BATEMAN, Mary (I0314)
|
| 109 | 1881 - Widow, laundress | PALMER, Mary (I0008)
|
| 110 | 1881 - Working at tobacco factory 1891 - Laundress There is a record of an Alice Attrill, b.1864, admitted to the Portsmouth workhouse (Portsmouth Island Union) on 01/12/1879 to 11/03/1880 | ATTRILL, Alice (I0082)
|
| 111 | 1882 - Carpenter 1886 - Manager to a licensed victualler 1891 - Builder's clerk 1901 - Builder's clerk | COYLE, Francis Augustus (I0112)
|
| 112 | 1885 - Waiter 1921 - General Labourer, The British Oxygen Co Ltd | COYLE, Albert (I0930)
|
| 113 | 1891 - Groom / domestic 1939 - Jobbing gardener | BICKNELL, Herbert (I0043)
|
| 114 | 1891 - "Living on her own means" with her children Thomas, Fred and Martha. 1892 - An Elizabeth Attrill (b.1831) spent three months in Portsea Island Union Workhouse | BOURNE, Elizabeth (I0197)
|
| 115 | 1891 - Boatswain (ship) | BALDWIN, Walter Thomas (I0036)
|
| 116 | 1891 - Caretaker | UNDERWOOD, Eliza (I0318)
|
| 117 | 1891 - Caretaker (living with daughter Eliza Mack/Mackidrick) | BATEMAN, Mary (I0314)
|
| 118 | 1891 - Clothing packer | WITHERS, Charles George (I0194)
|
| 119 | 1891 - Employed as a farm servant / agricultural labourer 1901 - Employed as a coachman / domestic 1921 - Steward, The Drive Club, Fulham, London 1939 - Described as a retired coachman DoB on the 1939 register is 18/08/1875 (cf birth certificate 18/08/1876 and entry on the 1921 Census) | BICKNELL, Thomas (I0047)
|
| 120 | 1891 - Groom | DEAN, Arthur (I0035)
|
| 121 | 1891 - Laundry Shop Asst. 1901 - Confectioners shop worker 1939 - Living with her sister Charlotte in Shepherds Bush | BALDWIN, Frances (I0042)
|
| 122 | 1891 - Office boy | DEAN, Louis (I0041)
|
| 123 | 1891 - Sugar Backer (baker? packer?) 1895 - Labourer 1901 - Labourer, Chemical Works 1915 - Mechanic | RUDOLF, Valentin (I0375)
|
| 124 | 1891 Shop Asst (collar Dressers) 1901 Shop Asst (Collar Dressers) | BALDWIN, Ada Jane (I0032)
|
| 125 | 1891- Boot shop manager 1939 - Furniture dealer | BALDWIN, Frederick (I0050)
|
| 126 | 1895 - Clothiers Packer | WITHERS, Charles George (I0194)
|
| 127 | 1901 - 1911 - Inmate at Islington Workhouse (Eliza Mack) | UNDERWOOD, Eliza (I0318)
|
| 128 | 1901 - Census notes: "imbecile from meningitis from 8 years old" 1939 - Living with her sister Caroline | BALDWIN, Hannah E (I0044)
|
| 129 | 1901 - Collar dressers shopworker 1911 - Shopkeeper laundry worker. "Living apart from husband" 1939 - Shopkeeper Own Account Laundry | BALDWIN, Caroline (I0033)
|
| 130 | 1901 - General Labourer | WITHERS, Charles George (I0194)
|
| 131 | 1902 - Labourer | NORTHRUP, William (I0484)
|
| 132 | 1905 - working as a porter 15/05/1905 - enlisted in the Middlesex Regiment, B Company no.10216 04/05/1914 - transferred to the Army Reserve with the rank of corporal 05/08/1914 - mobilised on the outbreak of the First World War 13/10/1914 - discharged with the rank of corporal as no longer physically fit for war (disordered action of the heart) and awarded the Silver War Badge 1921 - Conductor, London United Tramways, based at Hanwell Depot | WILLIAMS, Frederick James Coyle (I0052)
|
| 133 | 1908 - Bricklayer 1939 - Bricklayer | BICKNELL, Henry (I0542)
|
| 134 | 1911 - Butcher | BICKNELL, Arthur William (I0556)
|
| 135 | 1911 - Census registration notes no children born alive in the marriage (standard declaration) | SINGLETON, Mary Ellen (I0954)
|
| 136 | 1911 - Forester on the Lynford Estate, Mundford, according to the Census | SHINN, Joseph (I0023)
|
| 137 | 1911 - General Labourer, British Alizarine Co. 1939 - Flour Porter | RUDOLF, William Valentine (I0373)
|
| 138 | 1911 - Labeller, Jam Factory | RUDOLF, Josephine (I0379)
|
| 139 | 1911 - Living apart from wife 1939 - His wife registered as a widow | HOOPER, John Thomas (I0783)
|
| 140 | 1911 - Tie Maker | RUDOLF, Elizabeth Louisa (I0380)
|
| 141 | 1911 - Tobacco Packer | MCCREARY, Florence Louisa (I0440)
|
| 142 | 1911 Census: occupation recorded as General Servant 1939 Register: unpaid domestic duties | DOWNHAM, Maud (I0054)
|
| 143 | 1912 - Greengrocer | WILLIAMS, Leonard Walter (I0114)
|
| 144 | 1914 - Based at risborough Barracks, Shorncliffe, Kent | YOUNG, Albert Edward (I0502)
|
| 145 | 1920-1921 - Motor fitter 1939 - General labourer, roads | COYLE-WILLIAMS, Francis Thomas (I0113)
|
| 146 | 1921 - Chauffeur to Commander Scott, naval officer | BICKNELL, Bertie Louis William (I0060)
|
| 147 | 1921 - Clerk | COYLE, Muriel (I0971)
|
| 148 | 1921 - Clothing factory worker | COYLE, Mary (I0966)
|
| 149 | 1921 - Dispatcher, Clothing factory | COYLE, Beatrice (I0969)
|
| 150 | 1921 - Grocer's assistant | COYLE, Annie (I0968)
|
